
(past 24 hours)
| stations | Rainfall (mm) past 24 hrs until 16h00 hrs | minimum temperature 07.09.2010 (°C) | maximum temperature 07.09.2010 (°C) |
|---|---|---|---|
| Albion | 0.8 | 21.4 | 26.3 |
| Port-Louis | 0.2 | 23.3 | 29.4 |
| Bain Boeuf | 0.0 | 22.8 | 26.8 |
| FUEL | - | - | - |
| Plaisance | 0.0 | 20.9 | 27.1 |
| Souillac | 0.0 | 22.4 | 29.1 |
| Le Morne | 0.0 | 23.7 | 29.9 |
| Nouvelle Decouverte | 1.6 | 18.6 | 23.6 |
| Quatre Bornes | 3.5 | 19.9 | 25.5 |
| Vacoas | 8.6 | 18.7 | 25.6 |
| Trou aux Cerfs | 7.2 | 17.7 | 24.8 |
| Mare aux Vacoas | 0.2 | 18.0 | 24.5 |
| Grand Bassin | 6.4 | 17.5 | 22.8 |
| Agalega | 0.0 | 25.1 | 30.5 |
| St Brandon | 0.0 | 23.3 | 27.6 |
| Rodrigues (Pte Canon) | 0.0 | 21.4 | 25.4 |
Mean rainfall over Mauritius for 1-31 August 2010 = 156 mm
Long term mean rainfall (1971-2000) for August = 122 mm
Percentage of long term mean for August 2010 = 128 %
©copyright 2010 Mauritius Meteorological Services