News and Events
The Seasonal Outlook for this Winter 2026 gives an insight of the expected evolution of the climate during the winter months in Mauritius and Rodrigues. The content of this outlook is meant to be...
This is a simulation exercise for tsunami generated in the Indian Ocean.
Cyclone Names
| Mauritius Meteorological Services | |||||
| List of names of storms/cyclones to be used in the southwest Indian Ocean during the Season 2025-2026 |
|||||
| SN. | Names | Gender | Provided by | Named on | |
| 1. | AWO | N | Malawi | 07.08.2025 | |
| 2. | BLOSSOM | F | Seychelles | 11.09.2025 | |
| 3. | CHENGE | M | Tanzania | 19.10.2025 | |
| 4. | DUDZAI | F | Zimbabwe | 11.01.2026 | |
| 5. | EWETSE | N | Botswana | 20.01.2026 | |
| 6. | FYTIA | F | Madagascar | 29.01.2026 | |
| 7. | GEZANI | M | South Africa | 08.02.2026 | |
| 8. | HORACIO | M | Mozambique | 20.02.2026 | |
| 9. | INDUSA | F | Kenya | 02.04.2026 | |
| 10. | JULUKA | M | Eswatini | 27.04.2026 | |
| 11. | KUNDAI | M | Zimbabwe | ||
| 12. | LISEBO | F | Lesotho | ||
| 13. | MICHEL | M | France | ||
| 14. | NOUSRA | F | Comoros | ||
| 15. | OLIVIER | M | Mauritius | ||
| 16. | POKERA | F | Malawi | ||
| 17. | QUINCY | F | Seychelles | ||
| 18. | REBAONE | N | Botswana | ||
| 19. | SALAMA | F | Comoros | ||
| 20. | TRISTAN | M | France | ||
| 21. | URSULA | F | Kenya | ||
| 22. | VIOLET | F | South Africa | ||
| 23. | WILSON | M | Mozambique | ||
| 24. | XILA | M | Madagascar | ||
| 25. | YEKELA | M | Eswatini | ||
| 26. | ZAINA | F | Tanzania | ||
|
F: Female name M: Male name N: Neutral
Dr P.Booneeady Acting Director
|
|||||

Tuesday, May 19, 2026


