News and Events
This is a simulation exercise for tsunami generated in the Indian Ocean.
Cyclone Names
| Mauritius Meteorological Services | |||||
| List of names of storms/cyclones to be used in the southwest Indian Ocean during the Season 2025-2026 |
|||||
| SN. | Names | Gender | Provided by | ||
| 1. | AWO | N | Malawi | ||
| 2. | BLOSSOM | F | Seychelles | ||
| 3. | CHENGE | M | Tanzania | ||
| 4. | DUDZAI | F | Zimbabwe | ||
| 5. | EWETSE | N | Botswana | ||
| 6. | FYTIA | F | Madagascar | ||
| 7. | GEZANI | M | South Africa | ||
| 8. | HORACIO | M | Mozambique | ||
| 9. | INDUSA | F | Kenya | ||
| 10. | JULUKA | M | Eswatini | ||
| 11. | KUNDAI | M | Zimbabwe | ||
| 12. | LISEBO | F | Lesotho | ||
| 13. | MICHEL | M | France | ||
| 14. | NOUSRA | F | Comoros | ||
| 15. | OLIVIER | M | Mauritius | ||
| 16. | POKERA | F | Malawi | ||
| 17. | QUINCY | F | Seychelles | ||
| 18. | REBAONE | N | Botswana | ||
| 19. | SALAMA | F | Comoros | ||
| 20. | TRISTAN | M | France | ||
| 21. | URSULA | F | Kenya | ||
| 22. | VIOLET | F | South Africa | ||
| 23. | WILSON | M | Mozambique | ||
| 24. | XILA | M | Madagascar | ||
| 25. | YEKELA | M | Eswatini | ||
| 26. | ZAINA | F | Tanzania | ||
|
F: Female name M: Male name N: Neutral
Dr P.Booneeady Acting Director
|
|||||

Wednesday, October 29, 2025


