Latest Weather Data
0
0.8
0.2
0.1
0
0
20.2
0.2
2.4
0
5.6
1
4.7
Rainfall in (mm) from 21 April 2026 07 AM to 22 April 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | ||
| Champ de Mars | 0.8 | Chitrakoot | Domaine les Pailles | Grand Bassin | 20.2 | ||
| Le Morne | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.2 | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 2.4 | Riche Terre | 0.1 | ||
| Riviere Noire | 0 | Rose Belle | 5.6 | Signal Mountain | 0 | St.Felix | 1 |
| Vacoas | 4.7 |
0
0.8
0.2
0.1
0
0
4.8
0.2
1.2
0
0.8
0
1.0
Last 3hrs Rainfall in (mm) on 22 April 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | ||
| Champ de Mars | 0.8 | Chitrakoot | Domaine les Pailles | Grand Bassin | 4.8 | ||
| Le Morne | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.2 | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 1.2 | Riche Terre | 0.1 | ||
| Riviere Noire | 0 | Rose Belle | 0.8 | Signal Mountain | 0 | St.Felix | 0 |
| Vacoas | 1.0 |
32
26
31
26
32
27
31
26
32
24
31
24
31
26
30
25
32
27
30
23
28
24
32
26
27
23
30
24
27
22
Maximum and minimum temperatures for the last 24 hours until 22 April 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 24 | 31 | Bell Village | 26 | 32 | Belle Mare | 26 | 31 | ||
| Champ de Mars | 26 | 31 | Chitrakoot | Domaine les Pailles | Grand Bassin | ||||||
| Le Morne | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 25 | 30 | Port Louis (Line Barracks) | 27 | 32 | ||||
| Quatre Bornes | 23 | 30 | Queen Victoria | Riche en Eau | 24 | 28 | Riche Terre | 26 | 31 | ||
| Riviere Noire | 26 | 32 | Rose Belle | 23 | 27 | Signal Mountain | 24 | 32 | St.Felix | 24 | 30 |
| Vacoas | 22 | 27 |
32
61
44
62
32
50
43
52
32
47
48
Maximum wind speed (km/h) for the last 24 hours until 22 April 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 32 | Belle Mare | 32 | ||
| Champ de Mars | 61 | Chitrakoot | Domaine les Pailles | Grand Bassin | 50 | ||
| Le Morne | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 43 | Port Louis (Line Barracks) | |||
| Quatre Bornes | 52 | Queen Victoria | Riche en Eau | Riche Terre | 44 | ||
| Riviere Noire | 32 | Rose Belle | Signal Mountain | 62 | St.Felix | 47 | |
| Vacoas | 48 |
55
58
64
60
61
62
64
74
71
74
82
74
90
55
99
91
74
Humidity at 10 AM on 21 April 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 62 | Beau Bassin | 64 | Bell Village | 55 | Belle Mare | 74 |
| Champ de Mars | 58 | Chitrakoot | Domaine les Pailles | 64 | Grand Bassin | ||
| Le Morne | 71 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 74 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 82 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 74 | Queen Victoria | Riche en Eau | 90 | Riche Terre | 60 | |
| Riviere Noire | 55 | Rose Belle | 99 | Signal Mountain | 61 | St.Felix | 91 |
| Vacoas | 74 |

Wednesday, April 22, 2026


