Latest Weather Data
0.1
0
0
0
0
0
0
0
0
2.6
0
0.6
0
0
0
0
1.8
0.6
0
Rainfall in (mm) from 6 October 2025 07 AM to 7 October 2025 07 AM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | 0.1 | |
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 2.6 | Le Morne | 0 | Mare Aux Vacoas | 0.6 | Moka | |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | Quatre Bornes | 0 | Queen Victoria | |||
Riche en Eau | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 1.8 | |
Signal Mountain | 0 | St.Felix | 0.6 | Vacoas | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 7 October 2025 07 AM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0 | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | |
Riche en Eau | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 | |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
27
21
27
22
26
21
28
21
27
19
27
19
27
18
27
20
19
14
25
21
28
17
27
18
25
20
26
17
28
20
23
18
26
19
24
16
Maximum and minimum temperatures for the last 24 hours until 7 October 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 19 | 27 | Beau Bassin | 18 | 27 | Beaux Songes | Bell Village | 21 | 27 | ||
Belle Mare | 20 | 27 | Champ de Mars | 22 | 27 | Chitrakoot | Domaine les Pailles | 21 | 26 | ||
Grand Bassin | 14 | 19 | Le Morne | 21 | 25 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | 17 | 28 | Mon Loisir Sugar Estate | 18 | 27 | Nouvelle Decouverte | ||||
Plaisance (SSR Int Airport) | 20 | 25 | Port Louis (Line Barracks) | Quatre Bornes | 17 | 26 | Queen Victoria | ||||
Riche en Eau | Riche Terre | 21 | 28 | Riviere Noire | 20 | 28 | Rose Belle | 18 | 23 | ||
Signal Mountain | 19 | 27 | St.Felix | 19 | 26 | Vacoas | 16 | 24 |
47
68
76
37
65
43
47
40
62
44
48
43
57
43
40
56
Maximum wind speed (km/h) for the last 24 hours until 7 October 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | 43 | Beau Bassin | Beaux Songes | Bell Village | 47 | ||
Belle Mare | 47 | Champ de Mars | 68 | Chitrakoot | Domaine les Pailles | 76 | |
Grand Bassin | 40 | Le Morne | 62 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | 44 | Mon Loisir Sugar Estate | 48 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 43 | Port Louis (Line Barracks) | Quatre Bornes | 57 | Queen Victoria | ||
Riche en Eau | Riche Terre | 37 | Riviere Noire | 43 | Rose Belle | ||
Signal Mountain | 65 | St.Felix | 40 | Vacoas | 56 |
53
55
57
52
58
56
58
63
92
65
68
71
61
63
52
91
77
72
Humidity at 10 AM on 6 October 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | 56 | Beau Bassin | 58 | Beaux Songes | Bell Village | 53 | |
Belle Mare | 63 | Champ de Mars | 55 | Chitrakoot | Domaine les Pailles | 57 | |
Grand Bassin | 92 | Le Morne | 65 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | 68 | Mon Loisir Sugar Estate | 71 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 61 | Port Louis (Line Barracks) | Quatre Bornes | 63 | Queen Victoria | ||
Riche en Eau | Riche Terre | 52 | Riviere Noire | 52 | Rose Belle | 91 | |
Signal Mountain | 58 | St.Felix | 77 | Vacoas | 72 |