Latest Weather Data
0.8
0.2
0
0
0.4
0
0
10.4
0
1.6
0.4
0
0.2
0
1.6
0.4
0.8
0.2
0.1
Rainfall in (mm) from 12 March 2026 07 AM to 13 March 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | 0.8 | Belle Mare | 0 | |
| Champ de Mars | 0.2 | Chitrakoot | Domaine les Pailles | 0 | Grand Bassin | 10.4 | |
| Le Morne | 0 | Mare Aux Vacoas | 1.6 | Moka | 0.4 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 1.6 | Riche Terre | |||
| Riviere Noire | 0.4 | Rose Belle | 0.8 | Signal Mountain | 0.4 | St.Felix | 0.2 |
| Vacoas | 0.1 |
0
0
0
0
0
0
0
0
0
0
0
0.2
0.2
0
0.2
0
0
0
0.2
0.2
0
Last 3hrs Rainfall in (mm) on 13 March 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 | Grand Bassin | 0 |
| Le Morne | 0 | Mare Aux Vacoas | 0.2 | Moka | 0.2 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | 0.2 | Signal Mountain | 0 | St.Felix | 0.2 |
| Vacoas | 0 |
33
24
33
25
31
25
32
26
32
25
33
24
31
22
32
24
25
20
31
26
30
23
31
23
30
23
32
26
31
23
32
21
34
23
28
22
32
24
28
22
Maximum and minimum temperatures for the last 24 hours until 13 March 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 22 | 31 | Bell Village | 24 | 33 | Belle Mare | 24 | 32 | ||
| Champ de Mars | 25 | 33 | Chitrakoot | Domaine les Pailles | 25 | 31 | Grand Bassin | 20 | 25 | ||
| Le Morne | 26 | 31 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 23 | 30 | ||||
| Mon Loisir Sugar Estate | 23 | 31 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 23 | 30 | Port Louis (Line Barracks) | 26 | 32 | ||
| Quatre Bornes | 23 | 31 | Queen Victoria | Riche en Eau | 21 | 32 | Riche Terre | 25 | 32 | ||
| Riviere Noire | 23 | 34 | Rose Belle | 22 | 28 | Signal Mountain | 24 | 33 | St.Felix | 24 | 32 |
| Vacoas | 22 | 28 |
27
40
40
44
29
36
50
36
43
46
32
36
39
Maximum wind speed (km/h) for the last 24 hours until 13 March 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 27 | Belle Mare | 29 | ||
| Champ de Mars | 40 | Chitrakoot | Domaine les Pailles | 40 | Grand Bassin | 36 | |
| Le Morne | 50 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 36 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 43 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 46 | Queen Victoria | Riche en Eau | Riche Terre | |||
| Riviere Noire | 32 | Rose Belle | Signal Mountain | 44 | St.Felix | 36 | |
| Vacoas | 39 |
61
66
66
66
69
80
86
72
83
86
71
87
76
64
87
82
81
Humidity at 10 AM on 12 March 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 80 | Bell Village | 61 | Belle Mare | ||
| Champ de Mars | 66 | Chitrakoot | Domaine les Pailles | 66 | Grand Bassin | 86 | |
| Le Morne | 72 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 83 | ||
| Mon Loisir Sugar Estate | 86 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 71 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 87 | Queen Victoria | Riche en Eau | 76 | Riche Terre | 66 | |
| Riviere Noire | 64 | Rose Belle | 87 | Signal Mountain | 69 | St.Felix | 82 |
| Vacoas | 81 |

Friday, March 13, 2026


