Latest Weather Data
0.1
0.4
0.6
0.2
0
6
0.2
5.4
0.6
0.2
0.6
0.8
0.4
6
0.7
Rainfall in (mm) from 30 April 2026 04 PM to 1 May 2026 04 PM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0.1 | Belle Mare | 0 | ||
| Champ de Mars | 0.4 | Chitrakoot | Domaine les Pailles | Grand Bassin | 6 | ||
| Le Morne | 0.2 | Mare Aux Vacoas | 5.4 | Moka | 0.6 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.6 | Riche Terre | 0.6 | ||
| Riviere Noire | 0.8 | Rose Belle | 0.4 | Signal Mountain | 0.2 | St.Felix | 6 |
| Vacoas | 0.7 |
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Last 3hrs Rainfall in (mm) on 1 May 2026 04 PM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0.0 | Beau Bassin | Bell Village | 0.0 | Belle Mare | 0.0 | |
| Champ de Mars | 0.0 | Chitrakoot | Domaine les Pailles | 0.0 | Grand Bassin | 0.0 | |
| Le Morne | 0.0 | Mare Aux Vacoas | 0.0 | Moka | 0.0 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0.0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.0 | Riche Terre | 0.0 | ||
| Riviere Noire | 0.0 | Rose Belle | 0.0 | Signal Mountain | 0.0 | St.Felix | 0.0 |
| Vacoas | 0.0 |
30
24
31
24
29
30
25
31
24
29
23
31
30
23
30
24
29
24
30
22
29
24
30
25
30
22
28
22
32
25
28
22
30
23
27
22
Maximum and minimum temperatures for the last 24 hours until 1 May 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 31 | Beau Bassin | 23 | 30 | Bell Village | 24 | 30 | Belle Mare | 24 | 30 | |
| Champ de Mars | 24 | 31 | Chitrakoot | Domaine les Pailles | 29 | Grand Bassin | |||||
| Le Morne | 24 | 29 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||
| Mon Loisir Sugar Estate | 22 | 30 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 24 | 29 | Port Louis (Line Barracks) | 25 | 30 | ||
| Quatre Bornes | 22 | 30 | Queen Victoria | Riche en Eau | 22 | 28 | Riche Terre | 24 | 31 | ||
| Riviere Noire | 25 | 32 | Rose Belle | 22 | 28 | Signal Mountain | 23 | 29 | St.Felix | 23 | 30 |
| Vacoas | 22 | 27 |
28
46
30
46
32
32
40
46
35
32
42
32
40
44
Maximum wind speed (km/h) for the last 24 hours until 1 May 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | 32 | Beau Bassin | Bell Village | 28 | Belle Mare | 32 | |
| Champ de Mars | 46 | Chitrakoot | Domaine les Pailles | Grand Bassin | 40 | ||
| Le Morne | 46 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 35 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 32 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 42 | Queen Victoria | Riche en Eau | Riche Terre | 30 | ||
| Riviere Noire | 32 | Rose Belle | Signal Mountain | 46 | St.Felix | 40 | |
| Vacoas | 44 |
61
57
63
60
70
61
61
72
74
74
72
70
79
55
91
90
74
Humidity at 10 AM on 1 May 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 61 | Beau Bassin | 61 | Bell Village | 61 | Belle Mare | 72 |
| Champ de Mars | 57 | Chitrakoot | Domaine les Pailles | 63 | Grand Bassin | ||
| Le Morne | 74 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 74 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 72 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 70 | Queen Victoria | Riche en Eau | 79 | Riche Terre | 60 | |
| Riviere Noire | 55 | Rose Belle | 91 | Signal Mountain | 70 | St.Felix | 90 |
| Vacoas | 74 |

Friday, May 1, 2026


