Latest Weather Data
0.2
0.4
1.6
0.4
0.4
0.7
0.2
0.2
0
1.2
1
3.2
0.4
0.7
0.4
0.4
3
0.2
0.4
Rainfall in (mm) from 15 January 2025 01 PM to 16 January 2025 01 PM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 0.2 | Beaux Songes | Bell Village | 0.2 | ||
Belle Mare | 0.2 | Champ de Mars | 0.4 | Chitrakoot | 1.6 | Domaine les Pailles | 0.4 |
Grand Bassin | Le Morne | 0 | Mare Aux Vacoas | Moka | 1.2 | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 1 | Nouvelle Decouverte | 3.2 | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.4 | Quatre Bornes | 0.7 | Queen Victoria | ||
Riche en Eau | 0.4 | Riche Terre | 0.7 | Riviere Noire | 0.4 | Rose Belle | 3 |
Signal Mountain | St.Felix | 0.2 | Vacoas | 0.4 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0.4
0
0
0
0
0.2
0
Last 3hrs Rainfall in (mm) on 16 January 2025 01 PM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | ||
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | Le Morne | 0 | Mare Aux Vacoas | Moka | 0 | ||
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 | |
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0.4 | Queen Victoria | 0 | |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | 0 | St.Felix | 0.2 | Vacoas | 0 |
33
26
33
26
32
25
32
27
33
26
32
24
32
24
34
26
30
23
26
21
31
25
32
27
31
23
30
23
30
23
34
25
28
22
Maximum and minimum temperatures for the last 24 hours until 16 January 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 24 | 32 | Beaux Songes | Bell Village | 26 | 33 | ||||
Belle Mare | Champ de Mars | 26 | 33 | Chitrakoot | Domaine les Pailles | 25 | 32 | ||||
Grand Bassin | Le Morne | 26 | 34 | Mare Aux Vacoas | Moka | ||||||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 23 | 30 | Nouvelle Decouverte | 21 | 26 | ||||
Plaisance (SSR Int Airport) | 25 | 31 | Port Louis (Line Barracks) | 27 | 32 | Quatre Bornes | 23 | 31 | Queen Victoria | ||
Riche en Eau | 23 | 30 | Riche Terre | 26 | 33 | Riviere Noire | Rose Belle | 23 | 30 | ||
Signal Mountain | 24 | 32 | St.Felix | 25 | 34 | Vacoas | 22 | 28 |
34
47
40
37
61
22
26
39
40
46
48
32
54
43
Maximum wind speed (km/h) for the last 24 hours until 16 January 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 34 | |||
Belle Mare | 22 | Champ de Mars | 47 | Chitrakoot | Domaine les Pailles | 40 | |
Grand Bassin | Le Morne | 26 | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 39 | Nouvelle Decouverte | 40 | ||
Plaisance (SSR Int Airport) | 46 | Port Louis (Line Barracks) | Quatre Bornes | 48 | Queen Victoria | ||
Riche en Eau | Riche Terre | 37 | Riviere Noire | 32 | Rose Belle | ||
Signal Mountain | 61 | St.Felix | 54 | Vacoas | 43 |
59
55
57
59
63
57
64
58
76
69
71
74
48
74
68
75
Humidity at 10 AM on 16 January 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 57 | Beaux Songes | Bell Village | 59 | ||
Belle Mare | 64 | Champ de Mars | 55 | Chitrakoot | Domaine les Pailles | 57 | |
Grand Bassin | Le Morne | 58 | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 76 | Nouvelle Decouverte | |||
Plaisance (SSR Int Airport) | 69 | Port Louis (Line Barracks) | Quatre Bornes | 71 | Queen Victoria | ||
Riche en Eau | 74 | Riche Terre | 59 | Riviere Noire | 48 | Rose Belle | 74 |
Signal Mountain | 63 | St.Felix | 68 | Vacoas | 75 |