Latest Weather Data
0
0
0
0
0
0
0
0
0
0
0.2
0
0.2
0
0
0
0
0
0.2
0.2
0
Rainfall in (mm) from 24 May 2025 07 PM to 25 May 2025 07 PM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0.2 | Le Morne | 0 | Mare Aux Vacoas | 0.2 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | ||
Riche en Eau | Riche Terre | 0 | Riviere Noire | Rose Belle | 0.2 | ||
Signal Mountain | 0 | St.Felix | 0.2 | Vacoas | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 25 May 2025 07 PM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0 | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | ||
Riche en Eau | Riche Terre | 0 | Riviere Noire | Rose Belle | 0 | ||
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
27
20
28
22
27
20
28
23
28
21
27
20
28
17
26
17
27
22
20
17
26
24
28
17
22
16
27
23
28
23
26
17
27
23
24
19
26
22
24
16
Maximum and minimum temperatures for the last 24 hours until 25 May 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 17 | 28 | Beau Bassin | 17 | 26 | Beaux Songes | Bell Village | 20 | 27 | ||
Belle Mare | 22 | 27 | Champ de Mars | 22 | 28 | Chitrakoot | Domaine les Pailles | 20 | 27 | ||
Grand Bassin | 17 | 20 | Le Morne | 24 | 26 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 17 | 28 | Nouvelle Decouverte | 16 | 22 | ||||
Plaisance (SSR Int Airport) | 23 | 27 | Port Louis (Line Barracks) | 23 | 28 | Quatre Bornes | 17 | 26 | Queen Victoria | ||
Riche en Eau | Riche Terre | 21 | 28 | Riviere Noire | 23 | 27 | Rose Belle | 19 | 24 | ||
Signal Mountain | 20 | 27 | St.Felix | 22 | 26 | Vacoas | 16 | 24 |
37
58
65
35
56
40
47
54
66
40
47
52
52
43
57
Maximum wind speed (km/h) for the last 24 hours until 25 May 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | 40 | Beau Bassin | Beaux Songes | Bell Village | 37 | ||
Belle Mare | 47 | Champ de Mars | 58 | Chitrakoot | Domaine les Pailles | 65 | |
Grand Bassin | 54 | Le Morne | 66 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 40 | Nouvelle Decouverte | 47 | ||
Plaisance (SSR Int Airport) | 52 | Port Louis (Line Barracks) | Quatre Bornes | 52 | Queen Victoria | ||
Riche en Eau | Riche Terre | 35 | Riviere Noire | Rose Belle | |||
Signal Mountain | 56 | St.Felix | 43 | Vacoas | 57 |
47
44
51
43
52
60
60
47
92
57
55
69
63
47
72
57
73
Humidity at 10 AM on 25 May 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | 60 | Beau Bassin | 60 | Beaux Songes | Bell Village | 47 | |
Belle Mare | 47 | Champ de Mars | 44 | Chitrakoot | Domaine les Pailles | 51 | |
Grand Bassin | 92 | Le Morne | 57 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 55 | Nouvelle Decouverte | |||
Plaisance (SSR Int Airport) | 69 | Port Louis (Line Barracks) | Quatre Bornes | 63 | Queen Victoria | ||
Riche en Eau | Riche Terre | 43 | Riviere Noire | 47 | Rose Belle | 72 | |
Signal Mountain | 52 | St.Felix | 57 | Vacoas | 73 |