Latest Weather Data
0
0
0
0
0
0.4
0
0
0
0.2
0
0.6
Rainfall in (mm) from 2 October 2026 04 AM to 3 October 2026 04 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | ||||
| Le Morne | 0 | Mare Aux Vacoas | Moka | 0.4 | Mon Loisir Rouillard | 0 | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | Riche Terre | 0 | |||
| Riviere Noire | 0 | Rose Belle | 0.2 | Signal Mountain | 0 | St.Felix | 0 |
| Vacoas | 0.6 |
0
0
0
0
0
0
0.2
0.2
0
0
0
0.2
0
0.6
Last 3hrs Rainfall in (mm) on 3 October 2026 04 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | ||||
| Le Morne | 0 | Mare Aux Vacoas | 0.2 | Moka | 0.2 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | Riche Terre | 0 | |||
| Riviere Noire | 0 | Rose Belle | 0.2 | Signal Mountain | 0 | St.Felix | 0 |
| Vacoas | 0.6 |
29
19
31
19
29
18
29
20
30
20
31
19
18
29
29
18
28
21
27
17
28
18
27
18
29
20
29
17
27
31
18
26
17
28
20
25
15
Maximum and minimum temperatures for the last 24 hours until 2 October 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 18 | Beau Bassin | 29 | Bell Village | 19 | 29 | Belle Mare | 18 | 29 | ||
| Champ de Mars | 19 | 31 | Chitrakoot | Domaine les Pailles | 18 | 29 | Grand Bassin | ||||
| Le Morne | 21 | 28 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 17 | 27 | ||||
| Mon Loisir Sugar Estate | 18 | 28 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 18 | 27 | Port Louis (Line Barracks) | 20 | 29 | ||
| Quatre Bornes | 17 | 29 | Queen Victoria | Riche en Eau | 27 | Riche Terre | 20 | 30 | |||
| Riviere Noire | 18 | 31 | Rose Belle | 17 | 26 | Signal Mountain | 19 | 31 | St.Felix | 20 | 28 |
| Vacoas | 15 | 25 |
31
29
47
32
42
37
28
35
29
32
37
Maximum wind speed (km/h) for the last 24 hours until 3 October 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 31 | Belle Mare | 32 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | ||||
| Le Morne | 42 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 37 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 28 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 35 | Queen Victoria | Riche en Eau | Riche Terre | 29 | ||
| Riviere Noire | 29 | Rose Belle | Signal Mountain | 47 | St.Felix | 32 | |
| Vacoas | 37 |
48
48
50
48
42
54
50
63
69
67
62
68
64
49
69
59
68
Humidity at 10 AM on 2 October 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 54 | Beau Bassin | 50 | Bell Village | 48 | Belle Mare | |
| Champ de Mars | 48 | Chitrakoot | Domaine les Pailles | 50 | Grand Bassin | ||
| Le Morne | 63 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 69 | ||
| Mon Loisir Sugar Estate | 67 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 62 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 68 | Queen Victoria | Riche en Eau | 64 | Riche Terre | 48 | |
| Riviere Noire | 49 | Rose Belle | 69 | Signal Mountain | 42 | St.Felix | 59 |
| Vacoas | 68 |

Saturday, October 3, 2026


