Latest Weather Data
0
0.2
2.6
0.8
0
0
0.2
0
0.8
0
9.2
0
3.8
1.8
1
5.2
2.1
0
0.9
0.2
2.8
0
9.4
7
2.4
Rainfall in (mm) from to
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0.8 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 0 | Champ de Mars | 0.2 | Chitrakoot | 2.6 | Domaine les Pailles | 0.8 |
Grand Bassin | 9.2 | Le Morne | 0 | Mare Aux Vacoas | 3.8 | Moka | 1.8 |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 1 | Nouvelle Decouverte | 5.2 | ||
Plaisance (SSR Int Airport) | 2.1 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0.9 | Queen Victoria | 0.2 |
Riche en Eau | 2.8 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 9.4 |
Signal Mountain | 0.2 | St.Felix | 7 | Vacoas | 2.4 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 30 September 2023 07 PM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | 0 | Bell Village | 0 |
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0 | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 |
Mon Bois | 0 | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 |
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | 0 |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
29
22
29
22
28
21
29
23
29
23
29
20
30
20
29
20
28
23
22
17
30
22
28
22
23
18
27
21
29
23
28
20
28
20
27
21
32
21
26
20
27
21
24
19
Maximum and minimum temperatures for the last 24 hours until 30 September 2023
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 20 | 30 | Beau Bassin | 20 | 29 | Beaux Songes | Bell Village | 22 | 29 | ||
Belle Mare | 23 | 28 | Champ de Mars | 22 | 29 | Chitrakoot | Domaine les Pailles | 21 | 28 | ||
Grand Bassin | 17 | 22 | Le Morne | 22 | 30 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 22 | 28 | Nouvelle Decouverte | 18 | 23 | ||||
Plaisance (SSR Int Airport) | 21 | 27 | Port Louis (Line Barracks) | 23 | 29 | Quatre Bornes | 20 | 28 | Queen Victoria | 20 | 28 |
Riche en Eau | 21 | 27 | Riche Terre | 23 | 29 | Riviere Noire | 21 | 32 | Rose Belle | 20 | 26 |
Signal Mountain | 20 | 29 | St.Felix | 21 | 27 | Vacoas | 19 | 24 |
44
50
50
39
56
43
22
36
47
43
53
29
32
43
50
Maximum wind speed (km/h) for the last 24 hours until 30 September 2023
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | 43 | Beau Bassin | Beaux Songes | Bell Village | 44 | ||
Belle Mare | 22 | Champ de Mars | 50 | Chitrakoot | Domaine les Pailles | 50 | |
Grand Bassin | 36 | Le Morne | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | Nouvelle Decouverte | 47 | |||
Plaisance (SSR Int Airport) | 43 | Port Louis (Line Barracks) | Quatre Bornes | 53 | Queen Victoria | 29 | |
Riche en Eau | Riche Terre | 39 | Riviere Noire | 32 | Rose Belle | ||
Signal Mountain | 56 | St.Felix | 43 | Vacoas | 50 |
57
58
59
59
56
58
61
64
95
61
73
71
72
77
61
80
66
73
Humidity at 10 AM on 30 September 2023
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | 58 | Beau Bassin | 61 | Beaux Songes | Bell Village | 57 | |
Belle Mare | 64 | Champ de Mars | 58 | Chitrakoot | Domaine les Pailles | 59 | |
Grand Bassin | 95 | Le Morne | 61 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 73 | Nouvelle Decouverte | |||
Plaisance (SSR Int Airport) | 71 | Port Louis (Line Barracks) | Quatre Bornes | 72 | Queen Victoria | ||
Riche en Eau | 77 | Riche Terre | 59 | Riviere Noire | 61 | Rose Belle | 80 |
Signal Mountain | 56 | St.Felix | 66 | Vacoas | 73 |