Latest Weather Data
0.3
1
4.6
0.6
1.3
0.6
0
3.6
3.8
1.2
1.2
1.4
0.2
3
0.6
0
5
0.9
Rainfall in (mm) from 16 October 2025 10 PM to 17 October 2025 10 PM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 0 | Beaux Songes | Bell Village | 0.3 | ||
Belle Mare | 3.6 | Champ de Mars | 1 | Chitrakoot | 4.6 | Domaine les Pailles | 0.6 |
Grand Bassin | 3.8 | Le Morne | 1.2 | Mare Aux Vacoas | 1.2 | Moka | 1.4 |
Mon Bois | Mon Loisir Rouillard | 0.2 | Mon Loisir Sugar Estate | 3 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | Quatre Bornes | Queen Victoria | ||||
Riche en Eau | Riche Terre | 1.3 | Riviere Noire | 0.6 | Rose Belle | 0 | |
Signal Mountain | 0.6 | St.Felix | 5 | Vacoas | 0.9 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 17 October 2025 10 PM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | ||
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0 | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
29
21
29
21
28
20
29
20
29
19
28
19
28
21
22
16
30
20
29
20
27
20
27
19
29
18
30
20
26
18
30
20
26
18
Maximum and minimum temperatures for the last 24 hours until 17 October 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 19 | 28 | Beaux Songes | Bell Village | 21 | 29 | ||||
Belle Mare | 21 | 28 | Champ de Mars | 21 | 29 | Chitrakoot | Domaine les Pailles | 20 | 28 | ||
Grand Bassin | 16 | 22 | Le Morne | 20 | 30 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | 20 | 29 | Mon Loisir Sugar Estate | 20 | 27 | Nouvelle Decouverte | ||||
Plaisance (SSR Int Airport) | 19 | 27 | Port Louis (Line Barracks) | Quatre Bornes | 18 | 29 | Queen Victoria | ||||
Riche en Eau | Riche Terre | 20 | 29 | Riviere Noire | 20 | 30 | Rose Belle | 18 | 26 | ||
Signal Mountain | 19 | 29 | St.Felix | 20 | 30 | Vacoas | 18 | 26 |
36
50
47
37
52
18
36
36
46
41
41
32
61
41
Maximum wind speed (km/h) for the last 24 hours until 17 October 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 36 | |||
Belle Mare | 18 | Champ de Mars | 50 | Chitrakoot | Domaine les Pailles | 47 | |
Grand Bassin | 36 | Le Morne | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | 36 | Mon Loisir Sugar Estate | 46 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 41 | Port Louis (Line Barracks) | Quatre Bornes | 41 | Queen Victoria | ||
Riche en Eau | Riche Terre | 37 | Riviere Noire | 32 | Rose Belle | ||
Signal Mountain | 52 | St.Felix | 61 | Vacoas | 41 |
49
49
55
52
52
65
91
64
69
71
68
65
74
48
63
68
Humidity at 10 AM on 17 October 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 52 | Beaux Songes | Bell Village | 49 | ||
Belle Mare | 65 | Champ de Mars | 49 | Chitrakoot | Domaine les Pailles | 55 | |
Grand Bassin | 91 | Le Morne | 64 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | 69 | Mon Loisir Sugar Estate | 71 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 68 | Port Louis (Line Barracks) | Quatre Bornes | 65 | Queen Victoria | ||
Riche en Eau | 74 | Riche Terre | 52 | Riviere Noire | 48 | Rose Belle | |
Signal Mountain | St.Felix | 63 | Vacoas | 68 |