Latest Weather Data
0
0
0
0
0
0
5.4
0
0.2
0
0.2
0
0.6
0.8
0.2
1.1
Rainfall in (mm) from 22 June 2026 07 AM to 23 June 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 5.4 | |||
| Le Morne | 0 | Mare Aux Vacoas | Moka | 0.2 | Mon Loisir Rouillard | 0 | |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.6 | Riche Terre | 0 | ||
| Riviere Noire | Rose Belle | 0.8 | Signal Mountain | 0 | St.Felix | 0.2 | |
| Vacoas | 1.1 |
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.2
0.0
0.0
0.0
0.2
0.0
Last 3hrs Rainfall in (mm) on 23 June 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0.0 | Bell Village | 0.0 | Belle Mare | 0.0 | |
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 0.0 | |||
| Le Morne | 0.0 | Mare Aux Vacoas | 0.0 | Moka | 0.0 | Mon Loisir Rouillard | 0.0 |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.0 | Riche Terre | 0.0 | ||
| Riviere Noire | Rose Belle | 0.0 | Signal Mountain | 0.0 | St.Felix | 0.2 | |
| Vacoas | 0.0 |
26
19
26
21
26
20
28
18
25
16
26
19
19
14
25
20
26
17
26
18
25
18
26
21
24
17
25
18
23
17
25
18
22
16
Maximum and minimum temperatures for the last 24 hours until 23 June 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 16 | 25 | Bell Village | 19 | 26 | Belle Mare | 19 | 26 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 14 | 19 | ||||||
| Le Morne | 20 | 25 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 17 | 26 | ||||
| Mon Loisir Sugar Estate | 18 | 26 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 18 | 25 | Port Louis (Line Barracks) | 21 | 26 | ||
| Quatre Bornes | 17 | 24 | Queen Victoria | Riche en Eau | 18 | 25 | Riche Terre | 20 | 26 | ||
| Riviere Noire | Rose Belle | 17 | 23 | Signal Mountain | 18 | 28 | St.Felix | 18 | 25 | ||
| Vacoas | 16 | 22 |
32
33
54
40
43
48
33
43
41
40
43
37
Maximum wind speed (km/h) for the last 24 hours until 23 June 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 32 | Belle Mare | 40 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 43 | |||
| Le Morne | 48 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 33 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 43 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 41 | Queen Victoria | Riche en Eau | Riche Terre | 33 | ||
| Riviere Noire | 40 | Rose Belle | Signal Mountain | 54 | St.Felix | 43 | |
| Vacoas | 37 |
47
46
49
49
47
52
56
60
80
57
71
50
78
63
64
56
62
Humidity at 10 AM on 22 June 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 52 | Beau Bassin | 56 | Bell Village | 47 | Belle Mare | 60 |
| Champ de Mars | 46 | Chitrakoot | Domaine les Pailles | 49 | Grand Bassin | 80 | |
| Le Morne | 57 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 71 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 50 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 78 | Queen Victoria | Riche en Eau | 63 | Riche Terre | 49 | |
| Riviere Noire | Rose Belle | 64 | Signal Mountain | 47 | St.Felix | 56 | |
| Vacoas | 62 |

Tuesday, June 23, 2026


