Latest Weather Data
0
0
0.2
0
0
0
0
0
0
1.2
0.8
2.8
0
0.4
0
0.4
0
3.4
0.2
0.2
Rainfall in (mm) from 16 February 2026 07 PM to 17 February 2026 07 PM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0 | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | 0 | Chitrakoot | 0.2 | Domaine les Pailles | 0 | Grand Bassin | 1.2 |
| Le Morne | 0.8 | Mare Aux Vacoas | 2.8 | Moka | Mon Bois | ||
| Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0.4 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | ||
| Port Louis (Line Barracks) | 0 | Quatre Bornes | Queen Victoria | Riche en Eau | 0.4 | ||
| Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 3.4 | Signal Mountain | 0 |
| St.Felix | 0.2 | Vacoas | 0.2 |
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
2.6
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Last 3hrs Rainfall in (mm) on 17 February 2026 07 PM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0.0 | Beau Bassin | Bell Village | 0.0 | Belle Mare | 0.0 | |
| Champ de Mars | 0.0 | Chitrakoot | 0.0 | Domaine les Pailles | 0.0 | Grand Bassin | 0.0 |
| Le Morne | 0.0 | Mare Aux Vacoas | 2.6 | Moka | Mon Bois | ||
| Mon Loisir Rouillard | 0.0 | Mon Loisir Sugar Estate | 0.0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | ||
| Port Louis (Line Barracks) | 0.0 | Quatre Bornes | Queen Victoria | Riche en Eau | 0.0 | ||
| Riche Terre | 0.0 | Riviere Noire | 0.0 | Rose Belle | 0.0 | Signal Mountain | 0.0 |
| St.Felix | 0.0 | Vacoas | 0.0 |
33
24
34
27
32
26
33
28
33
26
33
24
32
24
32
27
26
21
32
25
31
24
32
24
31
24
33
28
32
24
31
24
33
24
31
23
33
25
29
23
Maximum and minimum temperatures for the last 24 hours until 17 February 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 24 | 32 | Beau Bassin | Bell Village | 24 | 33 | Belle Mare | 27 | 32 | ||
| Champ de Mars | 27 | 34 | Chitrakoot | Domaine les Pailles | 26 | 32 | Grand Bassin | 21 | 26 | ||
| Le Morne | 25 | 32 | Mare Aux Vacoas | Moka | Mon Bois | ||||||
| Mon Loisir Rouillard | 24 | 31 | Mon Loisir Sugar Estate | 24 | 32 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 24 | 31 | ||
| Port Louis (Line Barracks) | 28 | 33 | Quatre Bornes | 24 | 32 | Queen Victoria | Riche en Eau | 24 | 31 | ||
| Riche Terre | 26 | 33 | Riviere Noire | 24 | 33 | Rose Belle | 23 | 31 | Signal Mountain | 24 | 33 |
| St.Felix | 25 | 33 | Vacoas | 23 | 29 |
30
36
36
40
41
25
18
29
39
26
41
25
36
32
Maximum wind speed (km/h) for the last 24 hours until 17 February 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | 25 | Beau Bassin | Bell Village | 30 | Belle Mare | 18 | |
| Champ de Mars | 36 | Chitrakoot | Domaine les Pailles | 36 | Grand Bassin | 29 | |
| Le Morne | Mare Aux Vacoas | Moka | Mon Bois | ||||
| Mon Loisir Rouillard | Mon Loisir Sugar Estate | 39 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 26 | ||
| Port Louis (Line Barracks) | Quatre Bornes | 41 | Queen Victoria | Riche en Eau | |||
| Riche Terre | 40 | Riviere Noire | 25 | Rose Belle | Signal Mountain | 41 | |
| St.Felix | 36 | Vacoas | 32 |
58
58
66
58
59
64
70
85
75
80
79
73
74
69
69
85
71
70
Humidity at 10 AM on 17 February 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 64 | Beau Bassin | Bell Village | 58 | Belle Mare | 70 | |
| Champ de Mars | 58 | Chitrakoot | Domaine les Pailles | 66 | Grand Bassin | 85 | |
| Le Morne | 75 | Mare Aux Vacoas | Moka | Mon Bois | |||
| Mon Loisir Rouillard | 80 | Mon Loisir Sugar Estate | 79 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 73 | |
| Port Louis (Line Barracks) | Quatre Bornes | 74 | Queen Victoria | Riche en Eau | 69 | ||
| Riche Terre | 58 | Riviere Noire | 69 | Rose Belle | 85 | Signal Mountain | 59 |
| St.Felix | 71 | Vacoas | 70 |

Tuesday, February 17, 2026


