Latest Weather Data
10.6
1.2
0.4
0
2.8
11.4
0
51.6
0.2
13.3
4.8
0
0.4
0.2
0.2
0.2
0
60.3
Rainfall in (mm) from 13 April 2026 07 PM to 14 April 2026 07 PM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 11.4 | Bell Village | 10.6 | Belle Mare | 0 | |
| Champ de Mars | 1.2 | Chitrakoot | Domaine les Pailles | Grand Bassin | 51.6 | ||
| Le Morne | 0.2 | Mare Aux Vacoas | 13.3 | Moka | 4.8 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.4 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.2 | Riche Terre | 0 | ||
| Riviere Noire | 0.2 | Rose Belle | 0.2 | Signal Mountain | 2.8 | St.Felix | 0 |
| Vacoas | 60.3 |
10.6
1.2
0
0.4
0
2.8
11.2
0
39.0
0
0
4.6
0
0.4
0
0
0
0
17.5
Last 3hrs Rainfall in (mm) on 14 April 2026 07 PM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 11.2 | Bell Village | 10.6 | Belle Mare | 0 | |
| Champ de Mars | 1.2 | Chitrakoot | Domaine les Pailles | 0 | Grand Bassin | 39.0 | |
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 4.6 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.4 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | 0 | Signal Mountain | 2.8 | St.Felix | 0 |
| Vacoas | 17.5 |
32
23
33
23
33
24
33
24
32
23
31
22
32
23
26
20
32
23
30
22
33
24
30
21
30
21
30
22
29
32
22
29
21
Maximum and minimum temperatures for the last 24 hours until 14 April 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 22 | 31 | Bell Village | 23 | 32 | Belle Mare | 23 | 32 | ||
| Champ de Mars | 23 | 33 | Chitrakoot | Domaine les Pailles | Grand Bassin | 20 | 26 | ||||
| Le Morne | 23 | 32 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 22 | 30 | Port Louis (Line Barracks) | 24 | 33 | ||||
| Quatre Bornes | 21 | 30 | Queen Victoria | Riche en Eau | 21 | 30 | Riche Terre | 24 | 33 | ||
| Riviere Noire | 22 | 30 | Rose Belle | 29 | Signal Mountain | 23 | 32 | St.Felix | 22 | 32 | |
| Vacoas | 21 | 29 |
26
36
39
11
25
32
37
33
25
32
43
Maximum wind speed (km/h) for the last 24 hours until 14 April 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 26 | Belle Mare | 11 | ||
| Champ de Mars | 36 | Chitrakoot | Domaine les Pailles | Grand Bassin | 25 | ||
| Le Morne | 32 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 37 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | 33 | Queen Victoria | Riche en Eau | Riche Terre | |||
| Riviere Noire | 25 | Rose Belle | Signal Mountain | 39 | St.Felix | 32 | |
| Vacoas | 43 |
54
54
61
59
61
58
57
69
85
69
73
69
73
69
69
79
67
67
Humidity at 10 AM on 14 April 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 58 | Beau Bassin | 57 | Bell Village | 54 | Belle Mare | 69 |
| Champ de Mars | 54 | Chitrakoot | Domaine les Pailles | 61 | Grand Bassin | 85 | |
| Le Morne | 69 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 73 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 69 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 73 | Queen Victoria | Riche en Eau | 69 | Riche Terre | 59 | |
| Riviere Noire | 69 | Rose Belle | 79 | Signal Mountain | 61 | St.Felix | 67 |
| Vacoas | 67 |

Tuesday, April 14, 2026


