Latest Weather Data
0
0.6
0
0.2
1.2
5
0
4
2.2
1.6
3.6
0.4
6.2
0.4
2.3
Rainfall in (mm) from 12 May 2026 07 PM to 13 May 2026 07 PM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 1.2 | ||
| Champ de Mars | 0.6 | Chitrakoot | Domaine les Pailles | Grand Bassin | 5 | ||
| Le Morne | 0 | Mare Aux Vacoas | 4 | Moka | 2.2 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 1.6 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 3.6 | Riche Terre | 0 | ||
| Riviere Noire | 0.4 | Rose Belle | 6.2 | Signal Mountain | 0.2 | St.Felix | 0.4 |
| Vacoas | 2.3 |
0.0
0.0
0.0
0.0
0.0
0.0
0.4
0.0
1.8
0.0
1.6
0.4
0.8
0.0
1.2
0.2
1.4
0.4
0.6
Last 3hrs Rainfall in (mm) on 13 May 2026 07 PM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0.4 | Bell Village | 0.0 | Belle Mare | 0.0 | |
| Champ de Mars | 0.0 | Chitrakoot | Domaine les Pailles | 0.0 | Grand Bassin | 1.8 | |
| Le Morne | 0.0 | Mare Aux Vacoas | 1.6 | Moka | 0.4 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0.8 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 1.2 | Riche Terre | 0.0 | ||
| Riviere Noire | 0.2 | Rose Belle | 1.4 | Signal Mountain | 0.0 | St.Felix | 0.4 |
| Vacoas | 0.6 |
29
23
29
23
29
24
29
23
30
21
29
20
27
18
28
22
29
23
28
21
28
22
29
24
26
19
27
22
30
21
25
20
29
21
25
19
Maximum and minimum temperatures for the last 24 hours until 13 May 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 20 | 29 | Beau Bassin | 18 | 27 | Bell Village | 23 | 29 | Belle Mare | 22 | 28 |
| Champ de Mars | 23 | 29 | Chitrakoot | Domaine les Pailles | Grand Bassin | ||||||
| Le Morne | 23 | 29 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||
| Mon Loisir Sugar Estate | 21 | 28 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 22 | 28 | Port Louis (Line Barracks) | 24 | 29 | ||
| Quatre Bornes | 19 | 26 | Queen Victoria | Riche en Eau | 22 | 27 | Riche Terre | 23 | 29 | ||
| Riviere Noire | 21 | 30 | Rose Belle | 20 | 25 | Signal Mountain | 21 | 30 | St.Felix | 21 | 29 |
| Vacoas | 19 | 25 |
46
50
65
40
32
47
45
45
43
42
32
43
43
Maximum wind speed (km/h) for the last 24 hours until 13 May 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | 40 | Beau Bassin | Bell Village | 46 | Belle Mare | 32 | |
| Champ de Mars | 50 | Chitrakoot | Domaine les Pailles | Grand Bassin | 47 | ||
| Le Morne | 45 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 45 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 43 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 42 | Queen Victoria | Riche en Eau | Riche Terre | |||
| Riviere Noire | 32 | Rose Belle | Signal Mountain | 65 | St.Felix | 43 | |
| Vacoas | 43 |
56
56
60
58
61
61
67
73
70
74
78
76
91
69
98
83
86
Humidity at 10 AM on 13 May 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 61 | Beau Bassin | 67 | Bell Village | 56 | Belle Mare | 73 |
| Champ de Mars | 56 | Chitrakoot | Domaine les Pailles | 60 | Grand Bassin | ||
| Le Morne | 70 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 74 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 78 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 76 | Queen Victoria | Riche en Eau | 91 | Riche Terre | 58 | |
| Riviere Noire | 69 | Rose Belle | 98 | Signal Mountain | 61 | St.Felix | 83 |
| Vacoas | 86 |

Wednesday, May 13, 2026


