Latest Weather Data
0
0
0
0
0
0
0.2
0
0.2
0
0
0.2
0
0
0
0
Rainfall in (mm) from 9 April 2026 07 AM to 10 April 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 0.2 | ||
| Le Morne | 0 | Mare Aux Vacoas | 0.2 | Moka | 0 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.2 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | 0 | Signal Mountain | 0 | St.Felix | 0 |
| Vacoas | 0 |
0
0
0
0
0
0
0.2
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 10 April 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 0.2 | ||
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | 0 | Signal Mountain | 0 | St.Felix | 0 |
| Vacoas | 0 |
31
23
31
25
31
25
31
24
31
23
32
31
21
32
26
24
19
30
25
31
21
29
23
31
25
31
21
30
20
32
22
28
20
31
23
28
21
Maximum and minimum temperatures for the last 24 hours until 10 April 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 32 | Beau Bassin | 21 | 31 | Bell Village | 23 | 31 | Belle Mare | 26 | 32 | |
| Champ de Mars | 25 | 31 | Chitrakoot | Domaine les Pailles | Grand Bassin | 19 | 24 | ||||
| Le Morne | 25 | 30 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||
| Mon Loisir Sugar Estate | 21 | 31 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 23 | 29 | Port Louis (Line Barracks) | 25 | 31 | ||
| Quatre Bornes | 21 | 31 | Queen Victoria | Riche en Eau | 20 | 30 | Riche Terre | 24 | 31 | ||
| Riviere Noire | 22 | 32 | Rose Belle | 20 | 28 | Signal Mountain | 23 | 31 | St.Felix | 23 | 31 |
| Vacoas | 21 | 28 |
33
54
28
65
29
32
44
39
28
45
32
29
39
Maximum wind speed (km/h) for the last 24 hours until 10 April 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 33 | Belle Mare | 29 | ||
| Champ de Mars | 54 | Chitrakoot | Domaine les Pailles | Grand Bassin | 32 | ||
| Le Morne | 44 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 39 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 28 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 45 | Queen Victoria | Riche en Eau | Riche Terre | 28 | ||
| Riviere Noire | 32 | Rose Belle | Signal Mountain | 65 | St.Felix | 29 | |
| Vacoas | 39 |
54
57
55
54
58
55
55
63
86
61
70
62
66
65
48
77
61
74
Humidity at 10 AM on 9 April 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 55 | Beau Bassin | 55 | Bell Village | 54 | Belle Mare | 63 |
| Champ de Mars | 57 | Chitrakoot | Domaine les Pailles | 55 | Grand Bassin | 86 | |
| Le Morne | 61 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 70 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 62 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 66 | Queen Victoria | Riche en Eau | 65 | Riche Terre | 54 | |
| Riviere Noire | 48 | Rose Belle | 77 | Signal Mountain | 58 | St.Felix | 61 |
| Vacoas | 74 |

Friday, April 10, 2026


