Latest Weather Data
0.1
0
0
0.2
0
0.4
0.4
1.4
0.2
0.4
0
0
0.2
0.2
1.2
0
0
Rainfall in (mm) from 22 October 2026 07 AM to 23 October 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0.4 | Beau Bassin | 0.4 | Bell Village | 0.1 | Belle Mare | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | 0 | Grand Bassin | ||
| Le Morne | 1.4 | Mare Aux Vacoas | 0.2 | Moka | 0.4 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.2 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.2 | Riche Terre | 0 | ||
| Riviere Noire | Rose Belle | 1.2 | Signal Mountain | St.Felix | 0 | ||
| Vacoas | 0 |
0
0
0
0.2
0
0
0.2
0
0
0
0.2
0
0
0
0.2
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 23 October 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0 | Beau Bassin | 0.2 | Bell Village | 0 | Belle Mare | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | 0 | Grand Bassin | 0 | |
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0.2 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0.2 | |
| Quatre Bornes | 0 | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0 | |
| Riviere Noire | Rose Belle | 0 | Signal Mountain | St.Felix | 0 | ||
| Vacoas | 0 |
29
20
29
21
29
20
29
23
30
22
28
19
28
19
22
17
29
21
28
19
27
20
29
23
26
19
28
19
27
19
30
19
26
18
Maximum and minimum temperatures for the last 24 hours until 23 October 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 19 | 28 | Beau Bassin | 19 | 28 | Bell Village | 20 | 29 | Belle Mare | ||
| Champ de Mars | 21 | 29 | Chitrakoot | Domaine les Pailles | 20 | 29 | Grand Bassin | 17 | 22 | ||
| Le Morne | 21 | 29 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 19 | 28 | ||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 20 | 27 | Port Louis (Line Barracks) | 23 | 29 | ||||
| Quatre Bornes | 19 | 26 | Queen Victoria | Riche en Eau | 19 | 28 | Riche Terre | 22 | 30 | ||
| Riviere Noire | Rose Belle | 19 | 27 | Signal Mountain | St.Felix | 19 | 30 | ||||
| Vacoas | 18 | 26 |
38
32
32
32
36
32
24
35
35
39
41
61
32
Maximum wind speed (km/h) for the last 24 hours until 23 October 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | 36 | Beau Bassin | Bell Village | 38 | Belle Mare | ||
| Champ de Mars | 32 | Chitrakoot | Domaine les Pailles | 32 | Grand Bassin | 32 | |
| Le Morne | 24 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 35 | ||
| Mon Loisir Sugar Estate | 35 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 39 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 41 | Queen Victoria | Riche en Eau | Riche Terre | 32 | ||
| Riviere Noire | Rose Belle | Signal Mountain | St.Felix | 61 | |||
| Vacoas | 32 |
59
59
60
58
62
62
63
73
72
78
71
71
78
61
69
Humidity at 10 AM on 22 October 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 62 | Beau Bassin | 63 | Bell Village | 59 | Belle Mare | |
| Champ de Mars | 59 | Chitrakoot | Domaine les Pailles | 60 | Grand Bassin | ||
| Le Morne | 73 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 72 | ||
| Mon Loisir Sugar Estate | 78 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 71 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 71 | Queen Victoria | Riche en Eau | 78 | Riche Terre | 58 | |
| Riviere Noire | Rose Belle | Signal Mountain | 62 | St.Felix | 61 | ||
| Vacoas | 69 |

Friday, October 23, 2026


