Latest Weather Data
0
0
0
0
0
0
0
3.8
9.8
0
4.6
2
0.2
1
0
0
1.8
0.2
2.4
0.8
5.8
Rainfall in (mm) from 22 April 2025 07 PM to 23 April 2025 07 PM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | ||
Belle Mare | 3.8 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 9.8 | Le Morne | 0 | Mare Aux Vacoas | 4.6 | Moka | 2 |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | 1 | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | Queen Victoria | 0 | ||
Riche en Eau | 1.8 | Riche Terre | 0 | Riviere Noire | 0.2 | Rose Belle | 2.4 |
Signal Mountain | St.Felix | 0.8 | Vacoas | 5.8 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 23 April 2025 07 PM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | ||
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0 | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | 0 | |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | St.Felix | 0 | Vacoas | 0 |
32
25
33
27
31
25
33
27
32
26
33
24
33
24
32
23
32
25
25
21
32
26
31
24
27
21
30
24
33
27
31
23
30
23
33
24
28
23
31
24
29
23
Maximum and minimum temperatures for the last 24 hours until 23 April 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 24 | 33 | Beau Bassin | 23 | 32 | Beaux Songes | Bell Village | 25 | 32 | ||
Belle Mare | 25 | 32 | Champ de Mars | 27 | 33 | Chitrakoot | Domaine les Pailles | 25 | 31 | ||
Grand Bassin | 21 | 25 | Le Morne | 26 | 32 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 24 | 31 | Nouvelle Decouverte | 21 | 27 | ||||
Plaisance (SSR Int Airport) | 24 | 30 | Port Louis (Line Barracks) | 27 | 33 | Quatre Bornes | 23 | 31 | Queen Victoria | ||
Riche en Eau | 23 | 30 | Riche Terre | 26 | 32 | Riviere Noire | 24 | 33 | Rose Belle | 23 | 28 |
Signal Mountain | 24 | 33 | St.Felix | 24 | 31 | Vacoas | 23 | 29 |
22
32
29
20
33
25
25
29
30
32
32
26
32
26
32
32
Maximum wind speed (km/h) for the last 24 hours until 23 April 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | 25 | Beau Bassin | Beaux Songes | Bell Village | 22 | ||
Belle Mare | 25 | Champ de Mars | 32 | Chitrakoot | Domaine les Pailles | 29 | |
Grand Bassin | 29 | Le Morne | 30 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 32 | Nouvelle Decouverte | 32 | ||
Plaisance (SSR Int Airport) | 26 | Port Louis (Line Barracks) | Quatre Bornes | 32 | Queen Victoria | ||
Riche en Eau | Riche Terre | 20 | Riviere Noire | 26 | Rose Belle | ||
Signal Mountain | 33 | St.Felix | 32 | Vacoas | 32 |
56
55
58
59
62
63
64
68
93
63
76
76
76
79
68
81
73
Humidity at 10 AM on 23 April 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | 63 | Beau Bassin | 64 | Beaux Songes | Bell Village | 56 | |
Belle Mare | 68 | Champ de Mars | 55 | Chitrakoot | Domaine les Pailles | 58 | |
Grand Bassin | 93 | Le Morne | 63 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 76 | Nouvelle Decouverte | |||
Plaisance (SSR Int Airport) | 76 | Port Louis (Line Barracks) | Quatre Bornes | 76 | Queen Victoria | ||
Riche en Eau | 79 | Riche Terre | 59 | Riviere Noire | 68 | Rose Belle | |
Signal Mountain | 62 | St.Felix | 81 | Vacoas | 73 |