Latest Weather Data
0
0
0
0
0.2
0
0
0
0.2
0.2
0.2
2
0
5
0
0.3
Rainfall in (mm) from 2 June 2026 01 AM to 3 June 2026 01 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 0.2 | ||
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 0 | ||
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0.2 | Mon Loisir Rouillard | 0.2 |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 2 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | 5 | Signal Mountain | 0 | St.Felix | 0 |
| Vacoas | 0.3 |
0.0
0.0
0.0
0.0
0.0
0.0
0.2
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Last 3hrs Rainfall in (mm) on 3 June 2026 01 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0.0 | Bell Village | 0.0 | Belle Mare | 0.2 | |
| Champ de Mars | 0.0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 0.0 | ||
| Le Morne | 0.0 | Mare Aux Vacoas | 0.0 | Moka | 0.0 | Mon Loisir Rouillard | 0.0 |
| Mon Loisir Sugar Estate | 0.0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.0 | Riche Terre | 0.0 | ||
| Riviere Noire | 0.0 | Rose Belle | 0.0 | Signal Mountain | 0.0 | St.Felix | 0.0 |
| Vacoas | 0.0 |
29
24
29
24
30
25
30
24
30
22
31
20
29
21
29
23
23
18
30
22
29
22
28
21
30
25
28
21
27
21
30
21
26
20
30
22
26
20
Maximum and minimum temperatures for the last 24 hours until 2 June 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 20 | 31 | Beau Bassin | 21 | 29 | Bell Village | 24 | 29 | Belle Mare | 23 | 29 |
| Champ de Mars | 24 | 29 | Chitrakoot | Domaine les Pailles | Grand Bassin | 18 | 23 | ||||
| Le Morne | 22 | 30 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||
| Mon Loisir Sugar Estate | 22 | 29 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 21 | 28 | Port Louis (Line Barracks) | 25 | 30 | ||
| Quatre Bornes | 21 | 28 | Queen Victoria | Riche en Eau | 21 | 27 | Riche Terre | 24 | 30 | ||
| Riviere Noire | 21 | 30 | Rose Belle | 20 | 26 | Signal Mountain | 22 | 30 | St.Felix | 22 | 30 |
| Vacoas | 20 | 26 |
41
50
58
40
14
40
37
43
43
43
29
43
43
Maximum wind speed (km/h) for the last 24 hours until 2 June 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | 40 | Beau Bassin | Bell Village | 41 | Belle Mare | 14 | |
| Champ de Mars | 50 | Chitrakoot | Domaine les Pailles | Grand Bassin | 40 | ||
| Le Morne | 37 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 43 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 43 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 43 | Queen Victoria | Riche en Eau | Riche Terre | |||
| Riviere Noire | 29 | Rose Belle | Signal Mountain | 58 | St.Felix | 43 | |
| Vacoas | 43 |
60
62
63
63
57
65
78
80
66
76
72
72
80
55
92
72
Humidity at 10 AM on 2 June 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 57 | Beau Bassin | 65 | Bell Village | 60 | Belle Mare | 78 |
| Champ de Mars | 62 | Chitrakoot | Domaine les Pailles | Grand Bassin | 80 | ||
| Le Morne | 66 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 76 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 72 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 72 | Queen Victoria | Riche en Eau | 80 | Riche Terre | 63 | |
| Riviere Noire | 55 | Rose Belle | 92 | Signal Mountain | 63 | St.Felix | |
| Vacoas | 72 |

Wednesday, June 3, 2026


