Latest Weather Data
0
0
0
0
2.6
0
0
1.4
1
0
0.8
0
0.4
2.4
2
1
Rainfall in (mm) from 12 September 2026 01 AM to 13 September 2026 01 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 2.6 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 0 | |||
| Le Morne | 0 | Mare Aux Vacoas | 1.4 | Moka | 1 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0.8 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | Riche Terre | 0 | |||
| Riviere Noire | 0.4 | Rose Belle | 2.4 | Signal Mountain | 0 | St.Felix | 2 |
| Vacoas | 1 |
0.0
0.0
0.0
0.0
0.0
0.0
0.2
0.0
0.0
0.2
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Last 3hrs Rainfall in (mm) on 13 September 2026 01 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0.0 | Bell Village | 0.0 | Belle Mare | 0.2 | |
| Champ de Mars | 0.0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 0.0 | ||
| Le Morne | 0.0 | Mare Aux Vacoas | 0.2 | Moka | 0.0 | Mon Loisir Rouillard | 0.0 |
| Mon Loisir Sugar Estate | 0.0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0.0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | Riche Terre | 0.0 | |||
| Riviere Noire | 0.0 | Rose Belle | 0.0 | Signal Mountain | 0.0 | St.Felix | 0.0 |
| Vacoas | 0.0 |
27
20
27
20
28
22
26
20
29
18
26
25
18
26
18
20
13
26
21
26
17
26
18
25
18
28
22
24
17
25
26
21
24
17
27
19
22
16
Maximum and minimum temperatures for the last 24 hours until 12 September 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 26 | Beau Bassin | 18 | 25 | Bell Village | 20 | 27 | Belle Mare | 18 | 26 | |
| Champ de Mars | 20 | 27 | Chitrakoot | Domaine les Pailles | Grand Bassin | 13 | 20 | ||||
| Le Morne | 21 | 26 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 17 | 26 | ||||
| Mon Loisir Sugar Estate | 18 | 26 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 18 | 25 | Port Louis (Line Barracks) | 22 | 28 | ||
| Quatre Bornes | 17 | 24 | Queen Victoria | Riche en Eau | 25 | Riche Terre | 20 | 26 | |||
| Riviere Noire | 21 | 26 | Rose Belle | 17 | 24 | Signal Mountain | 18 | 29 | St.Felix | 19 | 27 |
| Vacoas | 16 | 22 |
26
36
50
29
40
47
37
39
41
40
43
43
Maximum wind speed (km/h) for the last 24 hours until 12 September 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 26 | Belle Mare | 29 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 40 | |||
| Le Morne | 47 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 37 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 39 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 41 | Queen Victoria | Riche en Eau | Riche Terre | 36 | ||
| Riviere Noire | 40 | Rose Belle | Signal Mountain | 50 | St.Felix | 43 | |
| Vacoas | 43 |
68
62
69
65
75
70
82
71
74
77
64
68
79
54
80
66
73
Humidity at 10 AM on 12 September 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 75 | Beau Bassin | 70 | Bell Village | 68 | Belle Mare | 82 |
| Champ de Mars | 62 | Chitrakoot | Domaine les Pailles | 69 | Grand Bassin | ||
| Le Morne | 71 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 74 | ||
| Mon Loisir Sugar Estate | 77 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 64 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 68 | Queen Victoria | Riche en Eau | 79 | Riche Terre | 65 | |
| Riviere Noire | 54 | Rose Belle | 80 | Signal Mountain | St.Felix | 66 | |
| Vacoas | 73 |

Sunday, September 13, 2026


