Latest Weather Data
0.3
1
4.6
0.6
1.3
0.6
0.6
3.6
3.4
0.6
1.2
1.2
0
3.2
0.6
0
5
0.7
Rainfall in (mm) from 16 October 2025 07 AM to 17 October 2025 07 AM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 0.6 | Beaux Songes | Bell Village | 0.3 | ||
Belle Mare | 3.6 | Champ de Mars | 1 | Chitrakoot | 4.6 | Domaine les Pailles | 0.6 |
Grand Bassin | 3.4 | Le Morne | 0.6 | Mare Aux Vacoas | 1.2 | Moka | 1.2 |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 3.2 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | Quatre Bornes | Queen Victoria | ||||
Riche en Eau | Riche Terre | 1.3 | Riviere Noire | 0.6 | Rose Belle | 0 | |
Signal Mountain | 0.6 | St.Felix | 5 | Vacoas | 0.7 |
0.3
1.0
0.8
0.4
0.3
0.6
0.2
3.6
1.0
0
1.0
0.6
0
1.8
0
0.4
0
0
2.8
0.5
Last 3hrs Rainfall in (mm) on 17 October 2025 07 AM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 0.2 | Beaux Songes | Bell Village | 0.3 | ||
Belle Mare | 3.6 | Champ de Mars | 1.0 | Chitrakoot | 0.8 | Domaine les Pailles | 0.4 |
Grand Bassin | 1.0 | Le Morne | 0 | Mare Aux Vacoas | 1.0 | Moka | 0.6 |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 1.8 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | Quatre Bornes | 0.4 | Queen Victoria | ||
Riche en Eau | Riche Terre | 0.3 | Riviere Noire | 0 | Rose Belle | 0 | |
Signal Mountain | 0.6 | St.Felix | 2.8 | Vacoas | 0.5 |
30
21
29
21
28
20
30
20
30
19
29
19
28
21
21
16
30
20
29
20
27
20
27
19
29
18
31
20
25
18
28
20
27
18
Maximum and minimum temperatures for the last 24 hours until 17 October 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 19 | 29 | Beaux Songes | Bell Village | 21 | 30 | ||||
Belle Mare | 21 | 28 | Champ de Mars | 21 | 29 | Chitrakoot | Domaine les Pailles | 20 | 28 | ||
Grand Bassin | 16 | 21 | Le Morne | 20 | 30 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | 20 | 29 | Mon Loisir Sugar Estate | 20 | 27 | Nouvelle Decouverte | ||||
Plaisance (SSR Int Airport) | 19 | 27 | Port Louis (Line Barracks) | Quatre Bornes | 18 | 29 | Queen Victoria | ||||
Riche en Eau | Riche Terre | 20 | 30 | Riviere Noire | 20 | 31 | Rose Belle | 18 | 25 | ||
Signal Mountain | 19 | 30 | St.Felix | 20 | 28 | Vacoas | 18 | 27 |
37
47
36
35
47
18
40
34
37
38
41
25
61
39
Maximum wind speed (km/h) for the last 24 hours until 17 October 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 37 | |||
Belle Mare | 18 | Champ de Mars | 47 | Chitrakoot | Domaine les Pailles | 36 | |
Grand Bassin | 40 | Le Morne | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | 34 | Mon Loisir Sugar Estate | 37 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 38 | Port Louis (Line Barracks) | Quatre Bornes | 41 | Queen Victoria | ||
Riche en Eau | Riche Terre | 35 | Riviere Noire | 25 | Rose Belle | ||
Signal Mountain | 47 | St.Felix | 61 | Vacoas | 39 |
50
51
55
49
57
66
91
64
71
70
68
62
48
56
66
Humidity at 10 AM on 16 October 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 57 | Beaux Songes | Bell Village | 50 | ||
Belle Mare | 66 | Champ de Mars | 51 | Chitrakoot | Domaine les Pailles | 55 | |
Grand Bassin | 91 | Le Morne | 64 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | 71 | Mon Loisir Sugar Estate | 70 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 68 | Port Louis (Line Barracks) | Quatre Bornes | 62 | Queen Victoria | ||
Riche en Eau | Riche Terre | 49 | Riviere Noire | 48 | Rose Belle | ||
Signal Mountain | St.Felix | 56 | Vacoas | 66 |