Latest Weather Data
0
0
0
0
0
0
0
0.2
0
0.4
0
0
0
0
0
0
0
0
0
0
Rainfall in (mm) from 17 October 2025 10 PM to 18 October 2025 10 PM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 0 | |||
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0.2 | Le Morne | 0 | Mare Aux Vacoas | 0.4 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | ||
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | St.Felix | 0 | Vacoas | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 18 October 2025 10 PM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 0 | |||
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0 | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | St.Felix | 0 | Vacoas | 0 |
31
20
30
21
28
20
30
27
22
30
19
29
18
29
19
22
15
29
21
29
17
28
19
27
17
30
30
19
30
31
20
26
17
30
19
27
17
Maximum and minimum temperatures for the last 24 hours until 18 October 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 18 | 29 | Beaux Songes | Bell Village | 20 | 31 | ||||
Belle Mare | 19 | 29 | Champ de Mars | 21 | 30 | Chitrakoot | Domaine les Pailles | 20 | 28 | ||
Grand Bassin | 15 | 22 | Le Morne | 21 | 29 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | 17 | 29 | Mon Loisir Sugar Estate | 19 | 28 | Nouvelle Decouverte | ||||
Plaisance (SSR Int Airport) | 17 | 27 | Port Louis (Line Barracks) | 30 | Quatre Bornes | 19 | 30 | Queen Victoria | |||
Riche en Eau | 30 | Riche Terre | 22 | 27 | Riviere Noire | 20 | 31 | Rose Belle | 17 | 26 | |
Signal Mountain | 19 | 30 | St.Felix | 19 | 30 | Vacoas | 17 | 27 |
41
32
29
39
48
25
22
39
50
41
41
25
36
41
Maximum wind speed (km/h) for the last 24 hours until 18 October 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 41 | |||
Belle Mare | 25 | Champ de Mars | 32 | Chitrakoot | Domaine les Pailles | 29 | |
Grand Bassin | 22 | Le Morne | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | 39 | Mon Loisir Sugar Estate | 50 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 41 | Port Louis (Line Barracks) | Quatre Bornes | 41 | Queen Victoria | ||
Riche en Eau | Riche Terre | 39 | Riviere Noire | 25 | Rose Belle | ||
Signal Mountain | 48 | St.Felix | 36 | Vacoas | 41 |
43
41
45
47
43
54
91
49
58
57
53
65
57
39
63
61
Humidity at 10 AM on 18 October 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 43 | Beaux Songes | Bell Village | 43 | ||
Belle Mare | 54 | Champ de Mars | 41 | Chitrakoot | Domaine les Pailles | 45 | |
Grand Bassin | 91 | Le Morne | 49 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | 58 | Mon Loisir Sugar Estate | 57 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 53 | Port Louis (Line Barracks) | Quatre Bornes | 65 | Queen Victoria | ||
Riche en Eau | 57 | Riche Terre | 47 | Riviere Noire | 39 | Rose Belle | |
Signal Mountain | St.Felix | 63 | Vacoas | 61 |