Latest Weather Data
1.1
2.4
3.2
1.2
1.2
0.3
0.8
0.4
2
3.2
6.2
0.8
2.2
6.7
6.6
1.2
5.7
1.6
3.2
3.4
Rainfall in (mm) from 4 July 2025 07 AM to 5 July 2025 07 AM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0.4 | Beau Bassin | 2 | Beaux Songes | Bell Village | 1.1 | |
Belle Mare | 3.2 | Champ de Mars | 2.4 | Chitrakoot | 3.2 | Domaine les Pailles | 1.2 |
Grand Bassin | 6.2 | Le Morne | 0.8 | Mare Aux Vacoas | 2.2 | Moka | |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 6.7 | Nouvelle Decouverte | 6.6 | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 1.2 | Quatre Bornes | 5.7 | Queen Victoria | ||
Riche en Eau | Riche Terre | 0.3 | Riviere Noire | Rose Belle | 1.6 | ||
Signal Mountain | 0.8 | St.Felix | 3.2 | Vacoas | 3.4 |
0.3
0.6
1.2
0.6
0.2
0.2
0.8
0
0.4
0.6
2.2
0.2
0.8
0.4
1.8
2.0
0
0.2
3.8
0.2
1.4
1.3
Last 3hrs Rainfall in (mm) on 5 July 2025 07 AM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0.4 | Beaux Songes | Bell Village | 0.3 | |
Belle Mare | 0.6 | Champ de Mars | 0.6 | Chitrakoot | 1.2 | Domaine les Pailles | 0.6 |
Grand Bassin | 2.2 | Le Morne | 0.2 | Mare Aux Vacoas | 0.8 | Moka | 0.4 |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 1.8 | Nouvelle Decouverte | 2.0 | ||
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0.2 | Quatre Bornes | 3.8 | Queen Victoria | |
Riche en Eau | Riche Terre | 0.2 | Riviere Noire | Rose Belle | 0.2 | ||
Signal Mountain | 0.8 | St.Felix | 1.4 | Vacoas | 1.3 |
25
20
25
20
24
19
26
21
25
20
25
18
25
14
25
16
25
20
17
14
24
20
24
17
20
14
24
19
26
21
24
17
22
17
24
18
21
16
Maximum and minimum temperatures for the last 24 hours until 5 July 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 14 | 25 | Beau Bassin | 16 | 25 | Beaux Songes | Bell Village | 20 | 25 | ||
Belle Mare | 20 | 25 | Champ de Mars | 20 | 25 | Chitrakoot | Domaine les Pailles | 19 | 24 | ||
Grand Bassin | 14 | 17 | Le Morne | 20 | 24 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 17 | 24 | Nouvelle Decouverte | 14 | 20 | ||||
Plaisance (SSR Int Airport) | 19 | 24 | Port Louis (Line Barracks) | 21 | 26 | Quatre Bornes | 17 | 24 | Queen Victoria | ||
Riche en Eau | Riche Terre | 20 | 25 | Riviere Noire | Rose Belle | 17 | 22 | ||||
Signal Mountain | 18 | 25 | St.Felix | 18 | 24 | Vacoas | 16 | 21 |
39
65
65
41
61
47
36
47
54
43
40
50
43
47
54
Maximum wind speed (km/h) for the last 24 hours until 5 July 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | 47 | Beau Bassin | Beaux Songes | Bell Village | 39 | ||
Belle Mare | 36 | Champ de Mars | 65 | Chitrakoot | Domaine les Pailles | 65 | |
Grand Bassin | 47 | Le Morne | 54 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 43 | Nouvelle Decouverte | 40 | ||
Plaisance (SSR Int Airport) | 50 | Port Louis (Line Barracks) | Quatre Bornes | 43 | Queen Victoria | ||
Riche en Eau | Riche Terre | 41 | Riviere Noire | Rose Belle | |||
Signal Mountain | 61 | St.Felix | 47 | Vacoas | 54 |
49
50
54
52
50
55
55
70
93
57
78
54
72
69
63
71
Humidity at 10 AM on 4 July 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | 55 | Beau Bassin | 55 | Beaux Songes | Bell Village | 49 | |
Belle Mare | 70 | Champ de Mars | 50 | Chitrakoot | Domaine les Pailles | 54 | |
Grand Bassin | 93 | Le Morne | 57 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 78 | Nouvelle Decouverte | |||
Plaisance (SSR Int Airport) | 54 | Port Louis (Line Barracks) | Quatre Bornes | 72 | Queen Victoria | ||
Riche en Eau | Riche Terre | 52 | Riviere Noire | Rose Belle | 69 | ||
Signal Mountain | 50 | St.Felix | 63 | Vacoas | 71 |