Latest Weather Data
0
0
4
0.2
3.8
11.2
4
8.4
2.4
1.4
9.8
0
15.6
9.4
4.7
Rainfall in (mm) from 1 May 2026 04 PM to 2 May 2026 04 PM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 3.8 | ||
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 11.2 | ||
| Le Morne | 4 | Mare Aux Vacoas | 8.4 | Moka | 2.4 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 1.4 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 9.8 | Riche Terre | 4 | ||
| Riviere Noire | 0 | Rose Belle | 15.6 | Signal Mountain | 0.2 | St.Felix | 9.4 |
| Vacoas | 4.7 |
0
0
0.2
0
0.2
0
0.4
1.8
4.8
1.0
3.4
0.6
0
0
4.4
0
3.6
4.0
1.2
Last 3hrs Rainfall in (mm) on 2 May 2026 04 PM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0.4 | Bell Village | 0 | Belle Mare | 1.8 | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | 0.2 | Grand Bassin | 4.8 | |
| Le Morne | 1.0 | Mare Aux Vacoas | 3.4 | Moka | 0.6 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 4.4 | Riche Terre | 0.2 | ||
| Riviere Noire | 0 | Rose Belle | 3.6 | Signal Mountain | 0 | St.Felix | 4.0 |
| Vacoas | 1.2 |
29
23
29
23
27
29
24
29
24
27
22
27
21
28
24
27
23
28
22
26
23
29
24
27
21
26
22
29
22
24
21
29
23
25
21
Maximum and minimum temperatures for the last 24 hours until 2 May 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 21 | 27 | Bell Village | 23 | 29 | Belle Mare | 24 | 28 | ||
| Champ de Mars | 23 | 29 | Chitrakoot | Domaine les Pailles | 27 | Grand Bassin | |||||
| Le Morne | 23 | 27 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||
| Mon Loisir Sugar Estate | 22 | 28 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 23 | 26 | Port Louis (Line Barracks) | 24 | 29 | ||
| Quatre Bornes | 21 | 27 | Queen Victoria | Riche en Eau | 22 | 26 | Riche Terre | 24 | 29 | ||
| Riviere Noire | 22 | 29 | Rose Belle | 21 | 24 | Signal Mountain | 22 | 27 | St.Felix | 23 | 29 |
| Vacoas | 21 | 25 |
39
50
50
38
61
32
43
44
36
39
46
29
47
48
Maximum wind speed (km/h) for the last 24 hours until 2 May 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 39 | Belle Mare | 32 | ||
| Champ de Mars | 50 | Chitrakoot | Domaine les Pailles | 50 | Grand Bassin | 43 | |
| Le Morne | 44 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 36 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 39 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 46 | Queen Victoria | Riche en Eau | Riche Terre | 38 | ||
| Riviere Noire | 29 | Rose Belle | Signal Mountain | 61 | St.Felix | 47 | |
| Vacoas | 48 |
68
67
71
74
76
74
86
82
83
90
87
95
66
95
95
87
Humidity at 10 AM on 2 May 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 74 | Bell Village | 68 | Belle Mare | 86 | |
| Champ de Mars | 67 | Chitrakoot | Domaine les Pailles | 71 | Grand Bassin | ||
| Le Morne | 82 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 83 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 90 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 87 | Queen Victoria | Riche en Eau | 95 | Riche Terre | 74 | |
| Riviere Noire | 66 | Rose Belle | 95 | Signal Mountain | 76 | St.Felix | 95 |
| Vacoas | 87 |

Saturday, May 2, 2026


