Latest Weather Data
0.3
2
3.4
1.2
1
1.2
0
2
9
0.2
6.6
3.2
0.2
2.6
1
6.4
0
13.2
2
1.9
Rainfall in (mm) from 15 September 2025 04 PM to 16 September 2025 04 PM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | Beaux Songes | Bell Village | 0.3 | ||
Belle Mare | 2 | Champ de Mars | 2 | Chitrakoot | 3.4 | Domaine les Pailles | 1.2 |
Grand Bassin | 9 | Le Morne | 0.2 | Mare Aux Vacoas | 6.6 | Moka | 3.2 |
Mon Bois | Mon Loisir Rouillard | 0.2 | Mon Loisir Sugar Estate | 2.6 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 1 | Quatre Bornes | Queen Victoria | |||
Riche en Eau | 6.4 | Riche Terre | 1.2 | Riviere Noire | 0 | Rose Belle | 13.2 |
Signal Mountain | St.Felix | 2 | Vacoas | 1.9 |
0
0.2
0
0
0
0.1
0
0
2.0
0.2
0.6
0
0
0
0
0
0
1.2
0
1.2
0.4
0.3
Last 3hrs Rainfall in (mm) on 16 September 2025 04 PM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | Beaux Songes | Bell Village | 0 | ||
Belle Mare | 0 | Champ de Mars | 0.2 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 2.0 | Le Morne | 0.2 | Mare Aux Vacoas | 0.6 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | |
Riche en Eau | 1.2 | Riche Terre | 0.1 | Riviere Noire | 0 | Rose Belle | 1.2 |
Signal Mountain | St.Felix | 0.4 | Vacoas | 0.3 |
28
21
28
21
27
21
28
22
27
21
28
19
28
20
26
19
26
21
20
16
27
21
27
20
26
20
26
20
28
22
25
18
24
20
28
22
23
18
26
20
23
18
Maximum and minimum temperatures for the last 24 hours until 16 September 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 20 | 28 | Beau Bassin | 19 | 26 | Beaux Songes | Bell Village | 21 | 28 | ||
Belle Mare | 21 | 26 | Champ de Mars | 21 | 28 | Chitrakoot | Domaine les Pailles | 21 | 27 | ||
Grand Bassin | 16 | 20 | Le Morne | 21 | 27 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | 20 | 27 | Mon Loisir Sugar Estate | 20 | 26 | Nouvelle Decouverte | ||||
Plaisance (SSR Int Airport) | 20 | 26 | Port Louis (Line Barracks) | 22 | 28 | Quatre Bornes | 18 | 25 | Queen Victoria | ||
Riche en Eau | 20 | 24 | Riche Terre | 21 | 27 | Riviere Noire | 22 | 28 | Rose Belle | 18 | 23 |
Signal Mountain | 19 | 28 | St.Felix | 20 | 26 | Vacoas | 18 | 23 |
37
61
54
47
36
18
43
46
44
45
52
48
43
54
54
Maximum wind speed (km/h) for the last 24 hours until 16 September 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | 36 | Beau Bassin | Beaux Songes | Bell Village | 37 | ||
Belle Mare | 18 | Champ de Mars | 61 | Chitrakoot | Domaine les Pailles | 54 | |
Grand Bassin | 43 | Le Morne | 46 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | 44 | Mon Loisir Sugar Estate | 45 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 52 | Port Louis (Line Barracks) | Quatre Bornes | 48 | Queen Victoria | ||
Riche en Eau | Riche Terre | 47 | Riviere Noire | 43 | Rose Belle | ||
Signal Mountain | St.Felix | 54 | Vacoas | 54 |
54
54
63
58
59
63
85
92
71
78
79
75
77
76
57
90
64
80
Humidity at 10 AM on 16 September 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | 59 | Beau Bassin | 63 | Beaux Songes | Bell Village | 54 | |
Belle Mare | 85 | Champ de Mars | 54 | Chitrakoot | Domaine les Pailles | 63 | |
Grand Bassin | 92 | Le Morne | 71 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | 78 | Mon Loisir Sugar Estate | 79 | Nouvelle Decouverte | ||
Plaisance (SSR Int Airport) | 75 | Port Louis (Line Barracks) | Quatre Bornes | 77 | Queen Victoria | ||
Riche en Eau | 76 | Riche Terre | 58 | Riviere Noire | 57 | Rose Belle | 90 |
Signal Mountain | St.Felix | 64 | Vacoas | 80 |