Latest Weather Data
0
0
0
0
0.2
0
0
0
0
0.2
0
0.2
0
0
Rainfall in (mm) from 12 July 2026 04 PM to 13 July 2026 04 PM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 0.2 | |||
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.2 | Riche Terre | 0 | ||
| Riviere Noire | Rose Belle | Signal Mountain | St.Felix | 0 | |||
| Vacoas | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 13 July 2026 04 PM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0 | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | 0 | Grand Bassin | 0 | |
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0 | ||
| Riviere Noire | Rose Belle | 0 | Signal Mountain | St.Felix | 0 | ||
| Vacoas | 0 |
28
22
28
22
28
20
29
23
28
22
29
20
30
20
25
20
27
21
20
17
28
21
27
20
26
19
27
19
29
23
26
19
26
18
24
19
27
20
24
19
Maximum and minimum temperatures for the last 24 hours until 13 July 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 20 | 30 | Beau Bassin | 20 | 25 | Bell Village | 22 | 28 | Belle Mare | 21 | 27 |
| Champ de Mars | 22 | 28 | Chitrakoot | Domaine les Pailles | 20 | 28 | Grand Bassin | 17 | 20 | ||
| Le Morne | 21 | 28 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 20 | 27 | ||||
| Mon Loisir Sugar Estate | 19 | 26 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 19 | 27 | Port Louis (Line Barracks) | 23 | 29 | ||
| Quatre Bornes | 19 | 26 | Queen Victoria | Riche en Eau | 18 | 26 | Riche Terre | 22 | 28 | ||
| Riviere Noire | Rose Belle | 19 | 24 | Signal Mountain | 20 | 29 | St.Felix | 20 | 27 | ||
| Vacoas | 19 | 24 |
32
40
36
32
56
36
14
36
32
31
28
33
61
39
Maximum wind speed (km/h) for the last 24 hours until 13 July 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | 36 | Beau Bassin | Bell Village | 32 | Belle Mare | 14 | |
| Champ de Mars | 40 | Chitrakoot | Domaine les Pailles | 36 | Grand Bassin | 36 | |
| Le Morne | 32 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 31 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 28 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 33 | Queen Victoria | Riche en Eau | Riche Terre | 32 | ||
| Riviere Noire | Rose Belle | Signal Mountain | 56 | St.Felix | 61 | ||
| Vacoas | 39 |
65
64
64
65
66
67
70
74
70
83
73
74
80
90
74
77
Humidity at 10 AM on 13 July 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 67 | Beau Bassin | 70 | Bell Village | 65 | Belle Mare | 74 |
| Champ de Mars | 64 | Chitrakoot | Domaine les Pailles | 64 | Grand Bassin | ||
| Le Morne | 70 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 83 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 73 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 74 | Queen Victoria | Riche en Eau | 80 | Riche Terre | 65 | |
| Riviere Noire | Rose Belle | 90 | Signal Mountain | 66 | St.Felix | 74 | |
| Vacoas | 77 |

Monday, July 13, 2026


