Latest Weather Data
0
0
0
0
0
0
0
0
0.2
0.2
0.2
0
0
0
0
0
Rainfall in (mm) from 11 November 2026 07 AM to 12 November 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0 | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | 0 | Grand Bassin | 0 | |
| Le Morne | 0 | Mare Aux Vacoas | 0.2 | Moka | 0.2 | Mon Loisir Rouillard | 0.2 |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | Signal Mountain | St.Felix | 0 | ||
| Vacoas | 0 |
0
0
0
0
0
0
0
0
0
0
0.2
0.2
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 12 November 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0 | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | 0 | Grand Bassin | 0 | |
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0.2 | Mon Loisir Rouillard | 0.2 |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 0 | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0 | |
| Riviere Noire | 0 | Rose Belle | 0 | Signal Mountain | 0 | St.Felix | 0 |
| Vacoas | 0 |
31
24
32
24
30
23
31
25
31
24
31
21
30
22
30
22
31
24
24
17
29
23
29
22
30
22
27
22
31
25
29
21
28
21
32
22
28
20
30
23
27
20
Maximum and minimum temperatures for the last 24 hours until 11 November 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 22 | 30 | Beau Bassin | 22 | 30 | Bell Village | 24 | 31 | Belle Mare | 24 | 31 |
| Champ de Mars | 24 | 32 | Chitrakoot | Domaine les Pailles | 23 | 30 | Grand Bassin | 17 | 24 | ||
| Le Morne | 23 | 29 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 22 | 29 | ||||
| Mon Loisir Sugar Estate | 22 | 30 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 22 | 27 | Port Louis (Line Barracks) | 25 | 31 | ||
| Quatre Bornes | 21 | 29 | Queen Victoria | Riche en Eau | 21 | 28 | Riche Terre | 24 | 31 | ||
| Riviere Noire | 22 | 32 | Rose Belle | 20 | 28 | Signal Mountain | 21 | 31 | St.Felix | 23 | 30 |
| Vacoas | 20 | 27 |
26
36
32
34
29
22
34
26
41
34
26
22
36
26
Maximum wind speed (km/h) for the last 24 hours until 12 November 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | 29 | Beau Bassin | Bell Village | 26 | Belle Mare | 22 | |
| Champ de Mars | 36 | Chitrakoot | Domaine les Pailles | 32 | Grand Bassin | 34 | |
| Le Morne | 26 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 41 | ||
| Mon Loisir Sugar Estate | 34 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 26 | Port Louis (Line Barracks) | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | Riche Terre | 34 | |||
| Riviere Noire | 22 | Rose Belle | Signal Mountain | St.Felix | 36 | ||
| Vacoas | 26 |
46
46
48
50
44
51
65
83
64
69
67
65
66
70
63
58
56
Humidity at 10 AM on 11 November 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 51 | Beau Bassin | Bell Village | 46 | Belle Mare | 65 | |
| Champ de Mars | 46 | Chitrakoot | Domaine les Pailles | 48 | Grand Bassin | 83 | |
| Le Morne | 64 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 69 | ||
| Mon Loisir Sugar Estate | 67 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 65 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 66 | Queen Victoria | Riche en Eau | 70 | Riche Terre | 50 | |
| Riviere Noire | 63 | Rose Belle | Signal Mountain | 44 | St.Felix | 58 | |
| Vacoas | 56 |

Thursday, November 12, 2026


