Latest Weather Data
0
0
1.2
0
0
0.1
0.2
0
0
5.6
9.6
0
5.8
0.6
3.8
4.4
0
0.1
1.4
3
0
0.1
Rainfall in (mm) from 14 April 2025 07 AM to 15 April 2025 07 AM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 5.6 | Champ de Mars | 0 | Chitrakoot | 1.2 | Domaine les Pailles | 0 |
Grand Bassin | 9.6 | Le Morne | 0 | Mare Aux Vacoas | 5.8 | Moka | 0.6 |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 3.8 | Nouvelle Decouverte | 4.4 | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0.1 | Queen Victoria | ||
Riche en Eau | 1.4 | Riche Terre | 0.1 | Riviere Noire | Rose Belle | 3 | |
Signal Mountain | 0.2 | St.Felix | 0 | Vacoas | 0.1 |
0
0
0
0
0
0
0
0
0
0
0.2
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 15 April 2025 07 AM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0.2 | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 | ||
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | ||
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | Rose Belle | 0 | |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
31
26
32
26
31
25
31
27
31
26
30
24
31
22
30
22
30
26
22
21
30
26
30
24
25
21
29
26
31
27
29
23
29
23
27
22
32
24
27
22
Maximum and minimum temperatures for the last 24 hours until 15 April 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 22 | 31 | Beau Bassin | 22 | 30 | Beaux Songes | Bell Village | 26 | 31 | ||
Belle Mare | 26 | 30 | Champ de Mars | 26 | 32 | Chitrakoot | Domaine les Pailles | 25 | 31 | ||
Grand Bassin | 21 | 22 | Le Morne | 26 | 30 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 24 | 30 | Nouvelle Decouverte | 21 | 25 | ||||
Plaisance (SSR Int Airport) | 26 | 29 | Port Louis (Line Barracks) | 27 | 31 | Quatre Bornes | 23 | 29 | Queen Victoria | ||
Riche en Eau | 23 | 29 | Riche Terre | 26 | 31 | Riviere Noire | Rose Belle | 22 | 27 | ||
Signal Mountain | 24 | 30 | St.Felix | 24 | 32 | Vacoas | 22 | 27 |
32
40
43
33
47
32
32
43
43
35
43
37
43
32
40
44
Maximum wind speed (km/h) for the last 24 hours until 15 April 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | 32 | Beau Bassin | Beaux Songes | Bell Village | 32 | ||
Belle Mare | 32 | Champ de Mars | 40 | Chitrakoot | Domaine les Pailles | 43 | |
Grand Bassin | 43 | Le Morne | 43 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 35 | Nouvelle Decouverte | 43 | ||
Plaisance (SSR Int Airport) | 37 | Port Louis (Line Barracks) | Quatre Bornes | 43 | Queen Victoria | ||
Riche en Eau | Riche Terre | 33 | Riviere Noire | 32 | Rose Belle | ||
Signal Mountain | 47 | St.Felix | 40 | Vacoas | 44 |
66
69
67
67
77
68
65
91
94
72
90
76
71
81
53
85
77
Humidity at 10 AM on 14 April 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | 68 | Beau Bassin | 65 | Beaux Songes | Bell Village | 66 | |
Belle Mare | 91 | Champ de Mars | 69 | Chitrakoot | Domaine les Pailles | 67 | |
Grand Bassin | 94 | Le Morne | 72 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 90 | Nouvelle Decouverte | |||
Plaisance (SSR Int Airport) | 76 | Port Louis (Line Barracks) | Quatre Bornes | 71 | Queen Victoria | ||
Riche en Eau | 81 | Riche Terre | 67 | Riviere Noire | 53 | Rose Belle | |
Signal Mountain | 77 | St.Felix | 85 | Vacoas | 77 |