Latest Weather Data
0
0
0
0
0
0
0
0.4
0.2
0
0
0
1.7
0
0
0
0
0
0
Rainfall in (mm) from 23 March 2023 10 AM to 24 March 2023 10 AM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 0 | |||
Belle Mare | 0 | Champ de Mars | Chitrakoot | 0 | Domaine les Pailles | ||
Grand Bassin | 0 | Le Morne | Mare Aux Vacoas | 0.4 | Moka | 0.2 | |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 | |
Plaisance (SSR Int Airport) | 1.7 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | 0 |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | Rose Belle | 0 | |
Signal Mountain | 0 | St.Felix | Vacoas | 0 |
0
0
0
0
0
0
0
0
0
0
0.2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 24 March 2023 10 AM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | ||
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0 | Le Morne | Mare Aux Vacoas | 0.2 | Moka | 0 | |
Mon Bois | 0 | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 |
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | 0 |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
33
24
33
31
33
26
32
26
31
23
31
23
31
26
25
21
26
20
32
24
31
23
27
22
30
25
33
26
31
23
31
23
29
24
31
30
23
32
29
22
Maximum and minimum temperatures for the last 24 hours until 24 March 2023
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 23 | 31 | Beaux Songes | Bell Village | 24 | 33 | ||||
Belle Mare | 26 | 31 | Champ de Mars | 33 | Chitrakoot | Domaine les Pailles | 31 | ||||
Grand Bassin | 21 | 25 | Le Morne | Mare Aux Vacoas | Moka | ||||||
Mon Bois | 20 | 26 | Mon Loisir Rouillard | 24 | 32 | Mon Loisir Sugar Estate | 23 | 31 | Nouvelle Decouverte | 22 | 27 |
Plaisance (SSR Int Airport) | 25 | 30 | Port Louis (Line Barracks) | 26 | 33 | Quatre Bornes | 23 | 31 | Queen Victoria | 23 | 31 |
Riche en Eau | 24 | 29 | Riche Terre | 26 | 32 | Riviere Noire | 31 | Rose Belle | 23 | 30 | |
Signal Mountain | 23 | 31 | St.Felix | 32 | Vacoas | 22 | 29 |
30
31
39
22
32
32
36
39
30
25
39
Maximum wind speed (km/h) for the last 24 hours until 24 March 2023
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 30 | |||
Belle Mare | 22 | Champ de Mars | Chitrakoot | Domaine les Pailles | |||
Grand Bassin | 32 | Le Morne | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | 32 | Mon Loisir Sugar Estate | Nouvelle Decouverte | 36 | ||
Plaisance (SSR Int Airport) | 39 | Port Louis (Line Barracks) | Quatre Bornes | 30 | Queen Victoria | 25 | |
Riche en Eau | Riche Terre | 31 | Riviere Noire | Rose Belle | |||
Signal Mountain | 39 | St.Felix | Vacoas | 39 |
56
55
60
62
65
58
71
96
76
70
76
89
72
70
74
68
72
71
72
Humidity at 10 AM on 24 March 2023
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 58 | Beaux Songes | Bell Village | 56 | ||
Belle Mare | 71 | Champ de Mars | 55 | Chitrakoot | Domaine les Pailles | 60 | |
Grand Bassin | 96 | Le Morne | Mare Aux Vacoas | Moka | |||
Mon Bois | 76 | Mon Loisir Rouillard | 70 | Mon Loisir Sugar Estate | 76 | Nouvelle Decouverte | 89 |
Plaisance (SSR Int Airport) | 72 | Port Louis (Line Barracks) | Quatre Bornes | 70 | Queen Victoria | ||
Riche en Eau | 74 | Riche Terre | 62 | Riviere Noire | 68 | Rose Belle | 72 |
Signal Mountain | 65 | St.Felix | 71 | Vacoas | 72 |