Latest Weather Data
0
0
0
0
0
0
0
0
0.2
0
0.2
0
0.2
0.2
0.2
0
0.2
0.1
0
0
0
0
0
0
0
Rainfall in (mm) from 11 September 2024 10 PM to 12 September 2024 10 PM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0.2 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0.2 | Le Morne | 0 | Mare Aux Vacoas | 0.2 | Moka | 0.2 |
Mon Bois | Mon Loisir Rouillard | 0.2 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0.2 | |
Plaisance (SSR Int Airport) | 0.1 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 12 September 2024 10 PM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | 0 | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0 | |
Plaisance (SSR Int Airport) | 0 | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | |
Riche en Eau | 0 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 0 |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
30
19
28
20
28
18
29
22
30
21
28
19
29
19
27
18
28
19
23
15
28
19
28
19
28
16
26
18
29
22
26
17
27
17
26
19
27
17
26
18
25
16
Maximum and minimum temperatures for the last 24 hours until 12 September 2024
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 19 | 29 | Beau Bassin | 18 | 27 | Beaux Songes | Bell Village | 19 | 30 | ||
Belle Mare | 19 | 28 | Champ de Mars | 20 | 28 | Chitrakoot | Domaine les Pailles | 18 | 28 | ||
Grand Bassin | 15 | 23 | Le Morne | 19 | 28 | Mare Aux Vacoas | Moka | ||||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 19 | 28 | Nouvelle Decouverte | 16 | 28 | ||||
Plaisance (SSR Int Airport) | 18 | 26 | Port Louis (Line Barracks) | 22 | 29 | Quatre Bornes | 17 | 26 | Queen Victoria | ||
Riche en Eau | 17 | 27 | Riche Terre | 21 | 30 | Riviere Noire | 19 | 26 | Rose Belle | 17 | 27 |
Signal Mountain | 19 | 28 | St.Felix | 18 | 26 | Vacoas | 16 | 25 |
22
29
32
30
35
25
18
22
25
33
22
20
30
25
36
30
Maximum wind speed (km/h) for the last 24 hours until 12 September 2024
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | 25 | Beau Bassin | Beaux Songes | Bell Village | 22 | ||
Belle Mare | 18 | Champ de Mars | 29 | Chitrakoot | Domaine les Pailles | 32 | |
Grand Bassin | 22 | Le Morne | 25 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 33 | Nouvelle Decouverte | 22 | ||
Plaisance (SSR Int Airport) | 20 | Port Louis (Line Barracks) | Quatre Bornes | 30 | Queen Victoria | ||
Riche en Eau | Riche Terre | 30 | Riviere Noire | 25 | Rose Belle | ||
Signal Mountain | 35 | St.Felix | 36 | Vacoas | 30 |
53
55
57
51
50
59
58
66
89
62
66
81
63
65
70
64
62
71
66
Humidity at 10 AM on 12 September 2024
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | 59 | Beau Bassin | 58 | Beaux Songes | Bell Village | 53 | |
Belle Mare | 66 | Champ de Mars | 55 | Chitrakoot | Domaine les Pailles | 57 | |
Grand Bassin | 89 | Le Morne | 62 | Mare Aux Vacoas | Moka | ||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 66 | Nouvelle Decouverte | 81 | ||
Plaisance (SSR Int Airport) | 63 | Port Louis (Line Barracks) | Quatre Bornes | 65 | Queen Victoria | ||
Riche en Eau | 70 | Riche Terre | 51 | Riviere Noire | 64 | Rose Belle | 62 |
Signal Mountain | 50 | St.Felix | 71 | Vacoas | 66 |