Latest Weather Data
20.1
1
0
0.3
2.2
0
15.6
1.8
24.1
22.2
0
0.2
0
44.8
2.8
24.2
35.9
Rainfall in (mm) from 1 April 2026 07 AM to 2 April 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 2.2 | Bell Village | 20.1 | Belle Mare | 0 | |
| Champ de Mars | Chitrakoot | 1 | Domaine les Pailles | Grand Bassin | 15.6 | ||
| Le Morne | 1.8 | Mare Aux Vacoas | 24.1 | Moka | 22.2 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 44.8 | Riche Terre | 0.3 | ||
| Riviere Noire | 2.8 | Rose Belle | Signal Mountain | St.Felix | 24.2 | ||
| Vacoas | 35.9 |
0
0.0
0
0
0
0
0
0
0
0
0
0.2
0
0.2
0
0
0
Last 3hrs Rainfall in (mm) on 2 April 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | Chitrakoot | 0.0 | Domaine les Pailles | Grand Bassin | 0 | ||
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 | Mon Loisir Rouillard | 0 |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | ||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0.2 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | Signal Mountain | St.Felix | 0 | ||
| Vacoas | 0 |
31
24
31
24
33
24
31
22
31
22
26
20
31
25
22
30
22
31
21
31
24
31
21
30
21
29
23
30
22
28
20
Maximum and minimum temperatures for the last 24 hours until 2 April 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 22 | 31 | Bell Village | 24 | 31 | Belle Mare | 22 | 31 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 20 | 26 | ||||||
| Le Morne | 25 | 31 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | 22 | |||||
| Mon Loisir Sugar Estate | 22 | 30 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 21 | 31 | Port Louis (Line Barracks) | 24 | 31 | ||
| Quatre Bornes | 21 | 31 | Queen Victoria | Riche en Eau | 21 | 30 | Riche Terre | 24 | 33 | ||
| Riviere Noire | 23 | 29 | Rose Belle | Signal Mountain | St.Felix | 22 | 30 | ||||
| Vacoas | 20 | 28 |
31
25
22
22
30
27
35
25
22
25
44
Maximum wind speed (km/h) for the last 24 hours until 2 April 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 31 | Belle Mare | 22 | ||
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 22 | |||
| Le Morne | 30 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 27 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 35 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 25 | Queen Victoria | Riche en Eau | Riche Terre | 25 | ||
| Riviere Noire | 22 | Rose Belle | Signal Mountain | St.Felix | 25 | ||
| Vacoas | 44 |
64
63
70
60
72
85
68
80
72
70
77
72
82
79
73
Humidity at 10 AM on 1 April 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 60 | Bell Village | 64 | Belle Mare | 72 | |
| Champ de Mars | Chitrakoot | Domaine les Pailles | Grand Bassin | 85 | |||
| Le Morne | 68 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 80 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 72 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 70 | Queen Victoria | Riche en Eau | 77 | Riche Terre | 63 | |
| Riviere Noire | 72 | Rose Belle | 82 | Signal Mountain | 70 | St.Felix | 79 |
| Vacoas | 73 |

Thursday, April 2, 2026


