Latest Weather Data
0
3.4
0
0
0
0.2
0
0
3
0
0.2
0
1.6
2.8
0
0
0.6
0.2
2.4
0
0.2
Rainfall in (mm) from 20 January 2025 07 AM to 21 January 2025 07 AM
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | ||
Belle Mare | 3 | Champ de Mars | 3.4 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | Le Morne | 0 | Mare Aux Vacoas | Moka | 0.2 | ||
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 1.6 | Nouvelle Decouverte | 2.8 | |
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | ||
Riche en Eau | 0.6 | Riche Terre | 0.2 | Riviere Noire | 0.2 | Rose Belle | 2.4 |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0.2 |
0
0
0
0
0
0
0
0
0
1.0
0
0
0.2
0
0
0.6
0
0
0.2
0.2
0
2.4
0
0
Last 3hrs Rainfall in (mm) on 21 January 2025 07 AM.
station | rainfall | station | rainfall | station | rainfall | station | rainfall |
---|---|---|---|---|---|---|---|
Albion | 0 | Beau Bassin | 0 | Beaux Songes | Bell Village | 0 | |
Belle Mare | 1.0 | Champ de Mars | 0 | Chitrakoot | 0 | Domaine les Pailles | 0 |
Grand Bassin | Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0.2 | |
Mon Bois | Mon Loisir Rouillard | 0 | Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | 0.6 | |
Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | Quatre Bornes | 0 | Queen Victoria | 0.2 | |
Riche en Eau | 0.2 | Riche Terre | 0 | Riviere Noire | 0 | Rose Belle | 2.4 |
Signal Mountain | 0 | St.Felix | 0 | Vacoas | 0 |
34
26
35
26
33
26
33
27
34
26
34
24
34
23
33
26
32
24
31
23
27
21
31
25
33
27
32
23
31
22
32
23
31
22
34
24
30
22
Maximum and minimum temperatures for the last 24 hours until 21 January 2025
station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 23 | 34 | Beaux Songes | Bell Village | 26 | 34 | ||||
Belle Mare | 26 | 33 | Champ de Mars | 26 | 35 | Chitrakoot | Domaine les Pailles | 26 | 33 | ||
Grand Bassin | Le Morne | 24 | 32 | Mare Aux Vacoas | Moka | ||||||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 23 | 31 | Nouvelle Decouverte | 21 | 27 | ||||
Plaisance (SSR Int Airport) | 25 | 31 | Port Louis (Line Barracks) | 27 | 33 | Quatre Bornes | 23 | 32 | Queen Victoria | ||
Riche en Eau | 22 | 31 | Riche Terre | 26 | 34 | Riviere Noire | 23 | 32 | Rose Belle | 22 | 31 |
Signal Mountain | 24 | 34 | St.Felix | 24 | 34 | Vacoas | 22 | 30 |
43
58
54
41
54
25
31
37
36
30
42
22
50
43
Maximum wind speed (km/h) for the last 24 hours until 21 January 2025
station | wind | station | wind | station | wind | station | wind |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | Beaux Songes | Bell Village | 43 | |||
Belle Mare | 25 | Champ de Mars | 58 | Chitrakoot | Domaine les Pailles | 54 | |
Grand Bassin | Le Morne | 31 | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 37 | Nouvelle Decouverte | 36 | ||
Plaisance (SSR Int Airport) | 30 | Port Louis (Line Barracks) | Quatre Bornes | 42 | Queen Victoria | ||
Riche en Eau | Riche Terre | 41 | Riviere Noire | 22 | Rose Belle | ||
Signal Mountain | 54 | St.Felix | 50 | Vacoas | 43 |
55
51
56
54
55
58
71
68
74
88
70
72
73
66
72
61
71
Humidity at 10 AM on 20 January 2025
station | humidity | station | humidity | station | humidity | station | humidity |
---|---|---|---|---|---|---|---|
Albion | Beau Bassin | 58 | Beaux Songes | Bell Village | 55 | ||
Belle Mare | 71 | Champ de Mars | 51 | Chitrakoot | Domaine les Pailles | 56 | |
Grand Bassin | Le Morne | 68 | Mare Aux Vacoas | Moka | |||
Mon Bois | Mon Loisir Rouillard | Mon Loisir Sugar Estate | 74 | Nouvelle Decouverte | 88 | ||
Plaisance (SSR Int Airport) | 70 | Port Louis (Line Barracks) | Quatre Bornes | 72 | Queen Victoria | ||
Riche en Eau | 73 | Riche Terre | 54 | Riviere Noire | 66 | Rose Belle | 72 |
Signal Mountain | 55 | St.Felix | 61 | Vacoas | 71 |