Latest Weather Data
0
0
0
0
0
0
6.4
0
1
0
4.4
1.4
2.1
Rainfall in (mm) from 20 April 2026 07 PM to 21 April 2026 07 PM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | ||
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 6.4 | ||
| Le Morne | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 1 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | 4.4 | Signal Mountain | 0 | St.Felix | 1.4 |
| Vacoas | 2.1 |
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 21 April 2026 07 PM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | 0 | Beau Bassin | Bell Village | 0 | Belle Mare | 0 | |
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | 0 | Grand Bassin | 0 | |
| Le Morne | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | 0 | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0 | ||
| Riviere Noire | 0 | Rose Belle | 0 | Signal Mountain | 0 | St.Felix | 0 |
| Vacoas | 0 |
32
25
31
26
30
25
32
27
31
26
32
24
32
22
31
23
31
26
30
24
32
27
30
22
28
24
32
24
27
23
30
23
27
22
Maximum and minimum temperatures for the last 24 hours until 21 April 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 22 | 32 | Beau Bassin | 23 | 31 | Bell Village | 25 | 32 | Belle Mare | 26 | 31 |
| Champ de Mars | 26 | 31 | Chitrakoot | Domaine les Pailles | 25 | 30 | Grand Bassin | ||||
| Le Morne | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 24 | 30 | Port Louis (Line Barracks) | 27 | 32 | ||||
| Quatre Bornes | 22 | 30 | Queen Victoria | Riche en Eau | 24 | 28 | Riche Terre | 26 | 31 | ||
| Riviere Noire | 24 | 32 | Rose Belle | 23 | 27 | Signal Mountain | 24 | 32 | St.Felix | 23 | 30 |
| Vacoas | 22 | 27 |
32
58
62
32
40
43
52
32
47
48
Maximum wind speed (km/h) for the last 24 hours until 21 April 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 32 | Belle Mare | 32 | ||
| Champ de Mars | 58 | Chitrakoot | Domaine les Pailles | Grand Bassin | 40 | ||
| Le Morne | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||
| Mon Loisir Sugar Estate | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 43 | Port Louis (Line Barracks) | |||
| Quatre Bornes | 52 | Queen Victoria | Riche en Eau | Riche Terre | |||
| Riviere Noire | 32 | Rose Belle | Signal Mountain | 62 | St.Felix | 47 | |
| Vacoas | 48 |
55
58
64
60
61
62
64
74
71
74
82
74
90
55
99
91
74
Humidity at 10 AM on 21 April 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 62 | Beau Bassin | 64 | Bell Village | 55 | Belle Mare | 74 |
| Champ de Mars | 58 | Chitrakoot | Domaine les Pailles | 64 | Grand Bassin | ||
| Le Morne | 71 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 74 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 82 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 74 | Queen Victoria | Riche en Eau | 90 | Riche Terre | 60 | |
| Riviere Noire | 55 | Rose Belle | 99 | Signal Mountain | 61 | St.Felix | 91 |
| Vacoas | 74 |

Tuesday, April 21, 2026


