Latest Weather Data
0.1
1
4.9
0.4
0.6
16.8
0.2
24.3
9.5
0.2
4.2
2.6
16.2
7.2
26.8
Rainfall in (mm) from 22 April 2026 07 AM to 23 April 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0.1 | Belle Mare | 0.6 | ||
| Champ de Mars | 1 | Chitrakoot | Domaine les Pailles | Grand Bassin | 16.8 | ||
| Le Morne | 0.2 | Mare Aux Vacoas | 24.3 | Moka | 9.5 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0.2 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 4.2 | Riche Terre | 4.9 | ||
| Riviere Noire | 2.6 | Rose Belle | 16.2 | Signal Mountain | 0.4 | St.Felix | 7.2 |
| Vacoas | 26.8 |
0.1
0.2
0.2
0.4
0
0.4
0
0.4
0.2
0
0
0
0.2
4.2
13.0
Last 3hrs Rainfall in (mm) on 23 April 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 0.1 | Belle Mare | 0 | ||
| Champ de Mars | 0.2 | Chitrakoot | Domaine les Pailles | Grand Bassin | 0.4 | ||
| Le Morne | 0 | Mare Aux Vacoas | 0.4 | Moka | 0.2 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | 0.2 | ||
| Riviere Noire | 0 | Rose Belle | 0.2 | Signal Mountain | 0.4 | St.Felix | 4.2 |
| Vacoas | 13.0 |
32
26
31
26
31
27
32
25
32
23
31
23
31
25
31
26
31
23
30
24
31
27
30
22
29
24
33
23
28
23
31
24
27
22
Maximum and minimum temperatures for the last 24 hours until 23 April 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 23 | 31 | Bell Village | 26 | 32 | Belle Mare | 25 | 31 | ||
| Champ de Mars | 26 | 31 | Chitrakoot | Domaine les Pailles | Grand Bassin | ||||||
| Le Morne | 26 | 31 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||
| Mon Loisir Sugar Estate | 23 | 31 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 24 | 30 | Port Louis (Line Barracks) | 27 | 31 | ||
| Quatre Bornes | 22 | 30 | Queen Victoria | Riche en Eau | 24 | 29 | Riche Terre | 25 | 32 | ||
| Riviere Noire | 23 | 33 | Rose Belle | 23 | 28 | Signal Mountain | 23 | 32 | St.Felix | 24 | 31 |
| Vacoas | 22 | 27 |
35
58
45
63
22
47
56
49
48
54
36
43
44
Maximum wind speed (km/h) for the last 24 hours until 23 April 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | 35 | Belle Mare | 22 | ||
| Champ de Mars | 58 | Chitrakoot | Domaine les Pailles | Grand Bassin | 47 | ||
| Le Morne | 56 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 49 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 48 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 54 | Queen Victoria | Riche en Eau | Riche Terre | 45 | ||
| Riviere Noire | 36 | Rose Belle | Signal Mountain | 63 | St.Felix | 43 | |
| Vacoas | 44 |
53
56
62
63
61
64
66
71
64
74
73
78
81
56
85
82
83
Humidity at 10 AM on 22 April 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 64 | Beau Bassin | 66 | Bell Village | 53 | Belle Mare | 71 |
| Champ de Mars | 56 | Chitrakoot | Domaine les Pailles | 62 | Grand Bassin | ||
| Le Morne | 64 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 74 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 73 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 78 | Queen Victoria | Riche en Eau | 81 | Riche Terre | 63 | |
| Riviere Noire | 56 | Rose Belle | 85 | Signal Mountain | 61 | St.Felix | 82 |
| Vacoas | 83 |

Thursday, April 23, 2026


