Latest Weather Data
0
0
0
0
0
0.2
0
0
0
0
0.4
0.2
0
Rainfall in (mm) from 10 April 2026 07 AM to 11 April 2026 07 AM
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | Belle Mare | 0 | ||
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 0 | ||
| Le Morne | 0 | Mare Aux Vacoas | 0.2 | Moka | 0 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | |||
| Riviere Noire | 0 | Rose Belle | 0.4 | Signal Mountain | St.Felix | 0.2 | |
| Vacoas | 0 |
0
0
0
0
0
0
0
0
0
0
0
0
0
Last 3hrs Rainfall in (mm) on 11 April 2026 07 AM.
| station | rainfall | station | rainfall | station | rainfall | station | rainfall |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | 0 | Bell Village | Belle Mare | 0 | ||
| Champ de Mars | 0 | Chitrakoot | Domaine les Pailles | Grand Bassin | 0 | ||
| Le Morne | 0 | Mare Aux Vacoas | 0 | Moka | 0 | Mon Loisir Rouillard | |
| Mon Loisir Sugar Estate | 0 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | Queen Victoria | Riche en Eau | 0 | Riche Terre | |||
| Riviere Noire | 0 | Rose Belle | 0 | Signal Mountain | St.Felix | 0 | |
| Vacoas | 0 |
31
32
26
32
27
32
31
32
31
23
32
26
25
19
31
26
31
23
30
25
32
27
31
23
30
24
33
25
28
22
31
24
28
22
Maximum and minimum temperatures for the last 24 hours until 11 April 2026
| station | min temp | max temp | station | min temp | max temp | station | min temp | max temp | station | min temp | max temp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albion | 32 | Beau Bassin | 23 | 31 | Bell Village | 31 | Belle Mare | 26 | 32 | ||
| Champ de Mars | 26 | 32 | Chitrakoot | Domaine les Pailles | Grand Bassin | 19 | 25 | ||||
| Le Morne | 26 | 31 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | ||||||
| Mon Loisir Sugar Estate | 23 | 31 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 25 | 30 | Port Louis (Line Barracks) | 27 | 32 | ||
| Quatre Bornes | 23 | 31 | Queen Victoria | Riche en Eau | 24 | 30 | Riche Terre | 32 | |||
| Riviere Noire | 25 | 33 | Rose Belle | 22 | 28 | Signal Mountain | 31 | St.Felix | 24 | 31 | |
| Vacoas | 22 | 28 |
54
29
40
49
40
48
43
40
44
Maximum wind speed (km/h) for the last 24 hours until 11 April 2026
| station | wind | station | wind | station | wind | station | wind |
|---|---|---|---|---|---|---|---|
| Albion | Beau Bassin | Bell Village | Belle Mare | 29 | |||
| Champ de Mars | 54 | Chitrakoot | Domaine les Pailles | Grand Bassin | 40 | ||
| Le Morne | 49 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 40 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | Port Louis (Line Barracks) | |||
| Quatre Bornes | 48 | Queen Victoria | Riche en Eau | Riche Terre | |||
| Riviere Noire | 43 | Rose Belle | Signal Mountain | St.Felix | 40 | ||
| Vacoas | 44 |
51
55
59
54
53
55
57
63
67
68
69
64
68
54
83
68
69
Humidity at 10 AM on 10 April 2026
| station | humidity | station | humidity | station | humidity | station | humidity |
|---|---|---|---|---|---|---|---|
| Albion | 55 | Beau Bassin | 57 | Bell Village | 51 | Belle Mare | 63 |
| Champ de Mars | 55 | Chitrakoot | Domaine les Pailles | 59 | Grand Bassin | ||
| Le Morne | 67 | Mare Aux Vacoas | Moka | Mon Loisir Rouillard | |||
| Mon Loisir Sugar Estate | 68 | Nouvelle Decouverte | Plaisance (SSR Int Airport) | 69 | Port Louis (Line Barracks) | ||
| Quatre Bornes | 64 | Queen Victoria | Riche en Eau | 68 | Riche Terre | 54 | |
| Riviere Noire | 54 | Rose Belle | 83 | Signal Mountain | 53 | St.Felix | 68 |
| Vacoas | 69 |

Saturday, April 11, 2026


